Path to MTG


2

2022-12-03, Stats Legacy League

Stats Legacy League

Main
  • 23.73%(14) / 4 / 56
  • 22.03%(13) / 3.85 / 50
  • 16.95%(10) / 3.3 / 33
  • 16.95%(10) / 4 / 40
  • 15.25%(9) / 3.78 / 34
  • 13.56%(8) / 3.5 / 28
  • 11.86%(7) / 2.86 / 20
  • 11.86%(7) / 4 / 28
  • 10.17%(6) / 2.5 / 15
  • 10.17%(6) / 2.5 / 15
  • 8.47%(5) / 2 / 10
  • 8.47%(5) / 3.4 / 17
  • 8.47%(5) / 3.6 / 18
  • 6.78%(4) / 4 / 16
  • 6.78%(4) / 2 / 8
  • 6.78%(4) / 2 / 8
  • 6.78%(4) / 1.5 / 6
  • 6.78%(4) / 3.5 / 14
  • 5.08%(3) / 2.67 / 8
  • 5.08%(3) / 3.67 / 11
  • 5.08%(3) / 3 / 9
  • 5.08%(3) / 4 / 12
  • 5.08%(3) / 4 / 12
  • 5.08%(3) / 2.67 / 8
  • 5.08%(3) / 2.67 / 8
  • 5.08%(3) / 3.67 / 11
  • 5.08%(3) / 4 / 12
  • 5.08%(3) / 3.67 / 11
  • 5.08%(3) / 2.33 / 7
  • 5.08%(3) / 3.67 / 11
  • 5.08%(3) / 3.33 / 10
  • 5.08%(3) / 3 / 9
  • 5.08%(3) / 4 / 12
  • 5.08%(3) / 1 / 3
  • 5.08%(3) / 3.67 / 11
  • 5.08%(3) / 2.33 / 7
  • 3.39%(2) / 4 / 8
  • 3.39%(2) / 4 / 8
  • 3.39%(2) / 4 / 8
  • 3.39%(2) / 4 / 8
  • 3.39%(2) / 2.5 / 5
  • 3.39%(2) / 3 / 6
  • 3.39%(2) / 4 / 8
  • 3.39%(2) / 4 / 8
  • 3.39%(2) / 3.5 / 7
  • 3.39%(2) / 3 / 6
  • 3.39%(2) / 3 / 6
  • 3.39%(2) / 4 / 8
  • 3.39%(2) / 3 / 6
  • 3.39%(2) / 2 / 4
Sideboard
  • 35.59%(21) / 2.14 / 45
  • 25.42%(15) / 3.47 / 52
  • 20.34%(12) / 1.42 / 17
  • 18.64%(11) / 2 / 22
  • 16.95%(10) / 2.4 / 24
  • 16.95%(10) / 2.7 / 27
  • 15.25%(9) / 1.33 / 12
  • 13.56%(8) / 2.5 / 20
  • 13.56%(8) / 2.63 / 21
  • 13.56%(8) / 1.13 / 9
  • 13.56%(8) / 2.63 / 21
  • 13.56%(8) / 1 / 8
  • 13.56%(8) / 1.88 / 15
  • 11.86%(7) / 2.14 / 15
  • 11.86%(7) / 1.57 / 11
  • 11.86%(7) / 1.29 / 9
  • 11.86%(7) / 1 / 7
  • 11.86%(7) / 1.29 / 9
  • 10.17%(6) / 1.83 / 11
  • 10.17%(6) / 1.67 / 10
  • 8.47%(5) / 3.4 / 17
  • 8.47%(5) / 2 / 10
  • 8.47%(5) / 1.4 / 7
  • 8.47%(5) / 1.2 / 6
  • 6.78%(4) / 1.75 / 7
  • 6.78%(4) / 2.25 / 9
  • 6.78%(4) / 1.25 / 5
  • 6.78%(4) / 2 / 8
  • 6.78%(4) / 2.75 / 11
  • 6.78%(4) / 1.5 / 6
  • 6.78%(4) / 1 / 4
  • 6.78%(4) / 2.5 / 10
  • 6.78%(4) / 1 / 4
  • 6.78%(4) / 1.5 / 6
  • 6.78%(4) / 2 / 8
  • 5.08%(3) / 2.67 / 8
  • 5.08%(3) / 1 / 3
  • 5.08%(3) / 1 / 3
  • 5.08%(3) / 1 / 3
  • 5.08%(3) / 2 / 6
  • 5.08%(3) / 1.67 / 5
  • 5.08%(3) / 2 / 6
  • 5.08%(3) / 1.33 / 4
  • 5.08%(3) / 1.67 / 5
  • 5.08%(3) / 1 / 3
  • 5.08%(3) / 1 / 3
  • 5.08%(3) / 1.33 / 4
  • 5.08%(3) / 1 / 3
  • 5.08%(3) / 2.33 / 7
  • 5.08%(3) / 1 / 3
Land
  • 40.68%(24) / 3.5 / 84
  • 40.68%(24) / 2.04 / 49
  • 30.51%(18) / 3.28 / 59
  • 28.81%(17) / 2.76 / 47
  • 28.81%(17) / 1.71 / 29
  • 28.81%(17) / 3.12 / 53
  • 27.12%(16) / 2.81 / 45
  • 25.42%(15) / 1.73 / 26
  • 25.42%(15) / 2.4 / 36
  • 23.73%(14) / 3.57 / 50
  • 23.73%(14) / 2.64 / 37
  • 22.03%(13) / 4 / 52
  • 20.34%(12) / 3 / 36
  • 20.34%(12) / 3.17 / 38
  • 18.64%(11) / 2.27 / 25
  • 18.64%(11) / 1.55 / 17
  • 18.64%(11) / 1.27 / 14
  • 18.64%(11) / 1.82 / 20
  • 16.95%(10) / 2 / 20
  • 15.25%(9) / 1.56 / 14
  • 15.25%(9) / 2.11 / 19
  • 13.56%(8) / 1.75 / 14
  • 13.56%(8) / 1.75 / 14
  • 11.86%(7) / 2.14 / 15
  • 10.17%(6) / 2.33 / 14
  • 10.17%(6) / 1.5 / 9
  • 10.17%(6) / 3.17 / 19
  • 10.17%(6) / 2 / 12
  • 8.47%(5) / 1.4 / 7
  • 8.47%(5) / 3 / 15
  • 8.47%(5) / 1.4 / 7
  • 6.78%(4) / 2.25 / 9
  • 6.78%(4) / 2.75 / 11
  • 6.78%(4) / 1.75 / 7
  • 6.78%(4) / 1.75 / 7
  • 6.78%(4) / 1.5 / 6
  • 6.78%(4) / 1.75 / 7
  • 6.78%(4) / 2 / 8
  • 5.08%(3) / 3 / 9
  • 5.08%(3) / 1 / 3
  • 5.08%(3) / 3.33 / 10
  • 5.08%(3) / 1.67 / 5
  • 5.08%(3) / 3.67 / 11
  • 5.08%(3) / 4 / 12
  • 5.08%(3) / 2.33 / 7
  • 3.39%(2) / 3.5 / 7
  • 3.39%(2) / 4 / 8
  • 3.39%(2) / 1 / 2
  • 3.39%(2) / 1 / 2
  • 3.39%(2) / 1 / 2
?
  1. number of decks / total decks
  2. average
  3. total cards
  • ex. 12.5%(4) / 2.8 / 11
    ex. total decks = 32
  • 12.5%(4) = 4 / 32
  • 2.8 = 11 / 4