Path to MTG


2

2022-12-17, Stats Legacy League

Stats Legacy League

Main
  • 27.27%(12) / 4 / 48
  • 25%(11) / 4 / 44
  • 25%(11) / 3.55 / 39
  • 22.73%(10) / 3.4 / 34
  • 20.45%(9) / 3.56 / 32
  • 15.91%(7) / 3.86 / 27
  • 13.64%(6) / 2.33 / 14
  • 13.64%(6) / 1.33 / 8
  • 11.36%(5) / 3.4 / 17
  • 11.36%(5) / 3.2 / 16
  • 11.36%(5) / 3.2 / 16
  • 9.09%(4) / 4 / 16
  • 9.09%(4) / 3.25 / 13
  • 9.09%(4) / 3.25 / 13
  • 9.09%(4) / 1.75 / 7
  • 9.09%(4) / 2.25 / 9
  • 9.09%(4) / 4 / 16
  • 9.09%(4) / 3.75 / 15
  • 9.09%(4) / 3.25 / 13
  • 9.09%(4) / 3.25 / 13
  • 9.09%(4) / 3.75 / 15
  • 9.09%(4) / 4 / 16
  • 6.82%(3) / 3.67 / 11
  • 6.82%(3) / 2.33 / 7
  • 6.82%(3) / 4 / 12
  • 6.82%(3) / 3 / 9
  • 6.82%(3) / 1 / 3
  • 6.82%(3) / 4 / 12
  • 6.82%(3) / 4 / 12
  • 6.82%(3) / 4 / 12
  • 6.82%(3) / 2.33 / 7
  • 6.82%(3) / 4 / 12
  • 6.82%(3) / 3.67 / 11
  • 6.82%(3) / 2.33 / 7
  • 6.82%(3) / 4 / 12
  • 6.82%(3) / 3.33 / 10
  • 6.82%(3) / 3.33 / 10
  • 6.82%(3) / 1.67 / 5
  • 6.82%(3) / 1.67 / 5
  • 6.82%(3) / 4 / 12
  • 6.82%(3) / 1.67 / 5
  • 6.82%(3) / 2.33 / 7
  • 6.82%(3) / 3 / 9
  • 4.55%(2) / 2.5 / 5
  • 4.55%(2) / 4 / 8
  • 4.55%(2) / 4 / 8
  • 4.55%(2) / 3 / 6
  • 4.55%(2) / 3.5 / 7
  • 4.55%(2) / 1 / 2
  • 4.55%(2) / 3 / 6
Sideboard
  • 38.64%(17) / 1.82 / 31
  • 27.27%(12) / 1.75 / 21
  • 27.27%(12) / 2.08 / 25
  • 25%(11) / 1.91 / 21
  • 25%(11) / 1.91 / 21
  • 22.73%(10) / 2.2 / 22
  • 22.73%(10) / 1 / 10
  • 20.45%(9) / 2.22 / 20
  • 18.18%(8) / 1.63 / 13
  • 15.91%(7) / 1.14 / 8
  • 15.91%(7) / 2 / 14
  • 15.91%(7) / 1 / 7
  • 15.91%(7) / 3 / 21
  • 11.36%(5) / 1 / 5
  • 11.36%(5) / 1 / 5
  • 11.36%(5) / 1.4 / 7
  • 11.36%(5) / 3 / 15
  • 11.36%(5) / 1.8 / 9
  • 9.09%(4) / 2.5 / 10
  • 9.09%(4) / 2.5 / 10
  • 9.09%(4) / 2 / 8
  • 9.09%(4) / 2 / 8
  • 9.09%(4) / 1 / 4
  • 9.09%(4) / 2.25 / 9
  • 9.09%(4) / 1.75 / 7
  • 9.09%(4) / 1.5 / 6
  • 9.09%(4) / 1.5 / 6
  • 9.09%(4) / 1.75 / 7
  • 9.09%(4) / 1.5 / 6
  • 9.09%(4) / 3.25 / 13
  • 6.82%(3) / 3 / 9
  • 6.82%(3) / 2.33 / 7
  • 6.82%(3) / 1.67 / 5
  • 6.82%(3) / 1 / 3
  • 6.82%(3) / 2 / 6
  • 6.82%(3) / 1.67 / 5
  • 6.82%(3) / 1 / 3
  • 6.82%(3) / 1 / 3
  • 6.82%(3) / 1 / 3
  • 6.82%(3) / 1 / 3
  • 6.82%(3) / 2.33 / 7
  • 6.82%(3) / 1.67 / 5
  • 4.55%(2) / 1.5 / 3
  • 4.55%(2) / 2 / 4
  • 4.55%(2) / 1.5 / 3
  • 4.55%(2) / 2 / 4
  • 4.55%(2) / 1.5 / 3
  • 4.55%(2) / 1 / 2
  • 4.55%(2) / 1 / 2
  • 4.55%(2) / 1 / 2
Land
  • 43.18%(19) / 2.47 / 47
  • 34.09%(15) / 3.93 / 59
  • 31.82%(14) / 2.86 / 40
  • 29.55%(13) / 2.54 / 33
  • 27.27%(12) / 2.83 / 34
  • 27.27%(12) / 2.17 / 26
  • 27.27%(12) / 3 / 36
  • 27.27%(12) / 2.33 / 28
  • 25%(11) / 1 / 11
  • 22.73%(10) / 1.8 / 18
  • 20.45%(9) / 2.56 / 23
  • 20.45%(9) / 1.67 / 15
  • 20.45%(9) / 2.67 / 24
  • 18.18%(8) / 2.38 / 19
  • 18.18%(8) / 2 / 16
  • 15.91%(7) / 5 / 35
  • 15.91%(7) / 3.43 / 24
  • 15.91%(7) / 1 / 7
  • 15.91%(7) / 3.14 / 22
  • 15.91%(7) / 1.29 / 9
  • 15.91%(7) / 1.14 / 8
  • 13.64%(6) / 1.67 / 10
  • 13.64%(6) / 1.83 / 11
  • 13.64%(6) / 1.67 / 10
  • 13.64%(6) / 1.67 / 10
  • 13.64%(6) / 2 / 12
  • 13.64%(6) / 1.5 / 9
  • 11.36%(5) / 5.4 / 27
  • 11.36%(5) / 1.8 / 9
  • 11.36%(5) / 1.8 / 9
  • 11.36%(5) / 1.6 / 8
  • 9.09%(4) / 1.5 / 6
  • 9.09%(4) / 2.75 / 11
  • 9.09%(4) / 1 / 4
  • 9.09%(4) / 3 / 12
  • 9.09%(4) / 2.25 / 9
  • 9.09%(4) / 1.25 / 5
  • 9.09%(4) / 2.5 / 10
  • 9.09%(4) / 3 / 12
  • 6.82%(3) / 4 / 12
  • 6.82%(3) / 1.67 / 5
  • 6.82%(3) / 1.67 / 5
  • 6.82%(3) / 1 / 3
  • 6.82%(3) / 4 / 12
  • 4.55%(2) / 1 / 2
  • 4.55%(2) / 1 / 2
  • 4.55%(2) / 4 / 8
  • 4.55%(2) / 1 / 2
  • 4.55%(2) / 1 / 2
  • 4.55%(2) / 3 / 6
?
  1. number of decks / total decks
  2. average
  3. total cards
  • ex. 12.5%(4) / 2.8 / 11
    ex. total decks = 32
  • 12.5%(4) = 4 / 32
  • 2.8 = 11 / 4