Path to MTG


2

2022-12-31, Stats Legacy League

Stats Legacy League

Main
  • 26.42%(14) / 4 / 56
  • 22.64%(12) / 4 / 48
  • 20.75%(11) / 3.91 / 43
  • 18.87%(10) / 3.5 / 35
  • 13.21%(7) / 4 / 28
  • 11.32%(6) / 2.5 / 15
  • 9.43%(5) / 4 / 20
  • 9.43%(5) / 2.8 / 14
  • 9.43%(5) / 3.6 / 18
  • 9.43%(5) / 3 / 15
  • 7.55%(4) / 1.25 / 5
  • 7.55%(4) / 2 / 8
  • 7.55%(4) / 3 / 12
  • 7.55%(4) / 1.25 / 5
  • 7.55%(4) / 4 / 16
  • 7.55%(4) / 1 / 4
  • 7.55%(4) / 1 / 4
  • 7.55%(4) / 4 / 16
  • 7.55%(4) / 2.5 / 10
  • 7.55%(4) / 4 / 16
  • 7.55%(4) / 3.25 / 13
  • 7.55%(4) / 2.75 / 11
  • 5.66%(3) / 2 / 6
  • 5.66%(3) / 2 / 6
  • 5.66%(3) / 3.33 / 10
  • 5.66%(3) / 3.33 / 10
  • 5.66%(3) / 4 / 12
  • 5.66%(3) / 3.33 / 10
  • 5.66%(3) / 1 / 3
  • 5.66%(3) / 4 / 12
  • 5.66%(3) / 1 / 3
  • 5.66%(3) / 4 / 12
  • 5.66%(3) / 1.33 / 4
  • 5.66%(3) / 4 / 12
  • 5.66%(3) / 3.33 / 10
  • 5.66%(3) / 4 / 12
  • 5.66%(3) / 4 / 12
  • 5.66%(3) / 1.67 / 5
  • 5.66%(3) / 4 / 12
  • 5.66%(3) / 3 / 9
  • 5.66%(3) / 2.67 / 8
  • 3.77%(2) / 4 / 8
  • 3.77%(2) / 3 / 6
  • 3.77%(2) / 3.5 / 7
  • 3.77%(2) / 4 / 8
  • 3.77%(2) / 3.5 / 7
  • 3.77%(2) / 2 / 4
  • 3.77%(2) / 4 / 8
  • 3.77%(2) / 4 / 8
  • 3.77%(2) / 3.5 / 7
Sideboard
  • 43.4%(23) / 1.87 / 43
  • 32.08%(17) / 3.35 / 57
  • 28.3%(15) / 1.93 / 29
  • 24.53%(13) / 2.31 / 30
  • 22.64%(12) / 1.25 / 15
  • 18.87%(10) / 1.2 / 12
  • 18.87%(10) / 2.2 / 22
  • 16.98%(9) / 1.89 / 17
  • 16.98%(9) / 1.44 / 13
  • 16.98%(9) / 2.11 / 19
  • 16.98%(9) / 2.22 / 20
  • 15.09%(8) / 1.63 / 13
  • 13.21%(7) / 1.14 / 8
  • 11.32%(6) / 1.33 / 8
  • 11.32%(6) / 1 / 6
  • 11.32%(6) / 2.33 / 14
  • 11.32%(6) / 1 / 6
  • 11.32%(6) / 1 / 6
  • 11.32%(6) / 2 / 12
  • 9.43%(5) / 1.8 / 9
  • 9.43%(5) / 2 / 10
  • 9.43%(5) / 2.2 / 11
  • 9.43%(5) / 1 / 5
  • 9.43%(5) / 2.2 / 11
  • 9.43%(5) / 3.4 / 17
  • 7.55%(4) / 1.5 / 6
  • 7.55%(4) / 1.5 / 6
  • 7.55%(4) / 2.5 / 10
  • 7.55%(4) / 1.75 / 7
  • 5.66%(3) / 1.33 / 4
  • 5.66%(3) / 1.33 / 4
  • 5.66%(3) / 1 / 3
  • 5.66%(3) / 1.33 / 4
  • 5.66%(3) / 1 / 3
  • 5.66%(3) / 1 / 3
  • 5.66%(3) / 1.33 / 4
  • 5.66%(3) / 1.67 / 5
  • 5.66%(3) / 1.67 / 5
  • 5.66%(3) / 1.33 / 4
  • 5.66%(3) / 1.33 / 4
  • 5.66%(3) / 2.67 / 8
  • 5.66%(3) / 1.33 / 4
  • 5.66%(3) / 1.67 / 5
  • 3.77%(2) / 2 / 4
  • 3.77%(2) / 1.5 / 3
  • 3.77%(2) / 1 / 2
  • 3.77%(2) / 2 / 4
  • 3.77%(2) / 1 / 2
  • 3.77%(2) / 1.5 / 3
  • 3.77%(2) / 3 / 6
Land
  • 39.62%(21) / 3.24 / 68
  • 32.08%(17) / 3.76 / 64
  • 32.08%(17) / 3.18 / 54
  • 32.08%(17) / 2.47 / 42
  • 30.19%(16) / 1.88 / 30
  • 30.19%(16) / 3.25 / 52
  • 28.3%(15) / 3.33 / 50
  • 28.3%(15) / 2.27 / 34
  • 24.53%(13) / 3.08 / 40
  • 24.53%(13) / 1.85 / 24
  • 20.75%(11) / 1.82 / 20
  • 20.75%(11) / 2.18 / 24
  • 18.87%(10) / 2.6 / 26
  • 18.87%(10) / 1.7 / 17
  • 16.98%(9) / 2.22 / 20
  • 16.98%(9) / 7.11 / 64
  • 16.98%(9) / 1.44 / 13
  • 16.98%(9) / 2.22 / 20
  • 13.21%(7) / 1.86 / 13
  • 13.21%(7) / 2.43 / 17
  • 13.21%(7) / 3.71 / 26
  • 11.32%(6) / 1 / 6
  • 11.32%(6) / 2.67 / 16
  • 11.32%(6) / 3.33 / 20
  • 11.32%(6) / 3.17 / 19
  • 11.32%(6) / 1.33 / 8
  • 11.32%(6) / 4 / 24
  • 11.32%(6) / 1.5 / 9
  • 11.32%(6) / 1.5 / 9
  • 9.43%(5) / 1.6 / 8
  • 9.43%(5) / 1.6 / 8
  • 9.43%(5) / 1 / 5
  • 9.43%(5) / 1.4 / 7
  • 9.43%(5) / 2.6 / 13
  • 7.55%(4) / 1.75 / 7
  • 7.55%(4) / 1 / 4
  • 7.55%(4) / 1.25 / 5
  • 7.55%(4) / 2.25 / 9
  • 5.66%(3) / 4 / 12
  • 5.66%(3) / 3.33 / 10
  • 5.66%(3) / 4 / 12
  • 5.66%(3) / 1.33 / 4
  • 5.66%(3) / 2 / 6
  • 3.77%(2) / 1 / 2
  • 3.77%(2) / 1 / 2
  • 3.77%(2) / 3 / 6
  • 3.77%(2) / 4 / 8
  • 3.77%(2) / 1.5 / 3
  • 3.77%(2) / 1 / 2
  • 3.77%(2) / 1 / 2
?
  1. number of decks / total decks
  2. average
  3. total cards
  • ex. 12.5%(4) / 2.8 / 11
    ex. total decks = 32
  • 12.5%(4) = 4 / 32
  • 2.8 = 11 / 4