Path to MTG


2

2022-11-25, Stats Modern League

Stats Modern League

Main
  • 18.75%(12) / 3 / 36
  • 15.63%(10) / 4 / 40
  • 14.06%(9) / 3.67 / 33
  • 10.94%(7) / 3.43 / 24
  • 10.94%(7) / 2.43 / 17
  • 9.38%(6) / 3.67 / 22
  • 9.38%(6) / 4 / 24
  • 9.38%(6) / 3.5 / 21
  • 7.81%(5) / 4 / 20
  • 7.81%(5) / 3.6 / 18
  • 7.81%(5) / 1 / 5
  • 7.81%(5) / 3.4 / 17
  • 6.25%(4) / 4 / 16
  • 6.25%(4) / 3.75 / 15
  • 6.25%(4) / 1.75 / 7
  • 6.25%(4) / 3.5 / 14
  • 6.25%(4) / 1.75 / 7
  • 6.25%(4) / 4 / 16
  • 6.25%(4) / 2.5 / 10
  • 6.25%(4) / 1 / 4
  • 6.25%(4) / 4 / 16
  • 6.25%(4) / 1.75 / 7
  • 6.25%(4) / 4 / 16
  • 6.25%(4) / 1.75 / 7
  • 6.25%(4) / 4 / 16
  • 4.69%(3) / 2.33 / 7
  • 4.69%(3) / 4 / 12
  • 4.69%(3) / 4 / 12
  • 4.69%(3) / 1.67 / 5
  • 4.69%(3) / 1 / 3
  • 4.69%(3) / 1.67 / 5
  • 4.69%(3) / 2.33 / 7
  • 4.69%(3) / 3.33 / 10
  • 4.69%(3) / 4 / 12
  • 4.69%(3) / 4 / 12
  • 4.69%(3) / 2 / 6
  • 4.69%(3) / 2.33 / 7
  • 4.69%(3) / 3.33 / 10
  • 4.69%(3) / 2.33 / 7
  • 4.69%(3) / 4 / 12
  • 4.69%(3) / 4 / 12
  • 4.69%(3) / 4 / 12
  • 4.69%(3) / 4 / 12
  • 4.69%(3) / 3.67 / 11
  • 4.69%(3) / 4 / 12
  • 4.69%(3) / 3.33 / 10
  • 4.69%(3) / 3 / 9
  • 3.13%(2) / 4 / 8
  • 3.13%(2) / 2 / 4
  • 3.13%(2) / 4 / 8
Sideboard
  • 32.81%(21) / 1.76 / 37
  • 31.25%(20) / 1.05 / 21
  • 26.56%(17) / 1.47 / 25
  • 18.75%(12) / 2 / 24
  • 17.19%(11) / 1.55 / 17
  • 17.19%(11) / 1.36 / 15
  • 15.63%(10) / 1.7 / 17
  • 15.63%(10) / 2.2 / 22
  • 15.63%(10) / 1.2 / 12
  • 15.63%(10) / 1 / 10
  • 14.06%(9) / 1.44 / 13
  • 14.06%(9) / 1 / 9
  • 14.06%(9) / 1 / 9
  • 12.5%(8) / 2.63 / 21
  • 12.5%(8) / 1.5 / 12
  • 12.5%(8) / 1.13 / 9
  • 12.5%(8) / 2.38 / 19
  • 12.5%(8) / 2.75 / 22
  • 12.5%(8) / 1.38 / 11
  • 12.5%(8) / 1 / 8
  • 10.94%(7) / 1.86 / 13
  • 10.94%(7) / 1.86 / 13
  • 10.94%(7) / 3.43 / 24
  • 10.94%(7) / 2 / 14
  • 9.38%(6) / 1 / 6
  • 9.38%(6) / 1.83 / 11
  • 9.38%(6) / 1.33 / 8
  • 9.38%(6) / 2.83 / 17
  • 9.38%(6) / 1.5 / 9
  • 9.38%(6) / 2.33 / 14
  • 9.38%(6) / 2 / 12
  • 9.38%(6) / 1 / 6
  • 7.81%(5) / 2.2 / 11
  • 7.81%(5) / 2 / 10
  • 7.81%(5) / 1.4 / 7
  • 7.81%(5) / 1.6 / 8
  • 7.81%(5) / 1 / 5
  • 7.81%(5) / 2 / 10
  • 7.81%(5) / 1.2 / 6
  • 7.81%(5) / 1.8 / 9
  • 7.81%(5) / 2 / 10
  • 7.81%(5) / 1.2 / 6
  • 7.81%(5) / 1.4 / 7
  • 6.25%(4) / 1.75 / 7
  • 6.25%(4) / 3 / 12
  • 6.25%(4) / 2 / 8
  • 6.25%(4) / 1.5 / 6
  • 6.25%(4) / 1.25 / 5
  • 6.25%(4) / 1.75 / 7
  • 6.25%(4) / 1.75 / 7
Land
  • 39.06%(25) / 2.2 / 55
  • 37.5%(24) / 1.54 / 37
  • 37.5%(24) / 2.42 / 58
  • 34.38%(22) / 2.27 / 50
  • 32.81%(21) / 2.62 / 55
  • 29.69%(19) / 3.21 / 61
  • 28.13%(18) / 3.94 / 71
  • 28.13%(18) / 1.89 / 34
  • 25%(16) / 1.75 / 28
  • 23.44%(15) / 1.8 / 27
  • 23.44%(15) / 1.07 / 16
  • 23.44%(15) / 2.07 / 31
  • 20.31%(13) / 3.15 / 41
  • 20.31%(13) / 2.31 / 30
  • 18.75%(12) / 1.58 / 19
  • 18.75%(12) / 3 / 36
  • 18.75%(12) / 2.42 / 29
  • 15.63%(10) / 1.8 / 18
  • 15.63%(10) / 3.1 / 31
  • 15.63%(10) / 2.7 / 27
  • 15.63%(10) / 2.4 / 24
  • 14.06%(9) / 2.78 / 25
  • 14.06%(9) / 1.78 / 16
  • 14.06%(9) / 1.33 / 12
  • 14.06%(9) / 1.56 / 14
  • 10.94%(7) / 2.14 / 15
  • 10.94%(7) / 1.29 / 9
  • 9.38%(6) / 1 / 6
  • 9.38%(6) / 2.33 / 14
  • 9.38%(6) / 3.5 / 21
  • 9.38%(6) / 1.67 / 10
  • 9.38%(6) / 2.5 / 15
  • 9.38%(6) / 3.67 / 22
  • 9.38%(6) / 3.83 / 23
  • 9.38%(6) / 4 / 24
  • 9.38%(6) / 4 / 24
  • 7.81%(5) / 1 / 5
  • 7.81%(5) / 1.2 / 6
  • 7.81%(5) / 1.8 / 9
  • 7.81%(5) / 1.2 / 6
  • 7.81%(5) / 2 / 10
  • 7.81%(5) / 2 / 10
  • 6.25%(4) / 1 / 4
  • 6.25%(4) / 1.25 / 5
  • 6.25%(4) / 3.75 / 15
  • 6.25%(4) / 1 / 4
  • 6.25%(4) / 3 / 12
  • 6.25%(4) / 1.75 / 7
  • 6.25%(4) / 1 / 4
  • 6.25%(4) / 1.75 / 7
?
  1. number of decks / total decks
  2. average
  3. total cards
  • ex. 12.5%(4) / 2.8 / 11
    ex. total decks = 32
  • 12.5%(4) = 4 / 32
  • 2.8 = 11 / 4