Path to MTG


2

2022-12-30, Stats Modern League

Stats Modern League

Main
  • 25.49%(13) / 3.23 / 42
  • 21.57%(11) / 3.91 / 43
  • 17.65%(9) / 3.22 / 29
  • 13.73%(7) / 3.86 / 27
  • 11.76%(6) / 3.5 / 21
  • 9.8%(5) / 3.2 / 16
  • 9.8%(5) / 3 / 15
  • 9.8%(5) / 4 / 20
  • 9.8%(5) / 3.8 / 19
  • 7.84%(4) / 1.75 / 7
  • 7.84%(4) / 4 / 16
  • 7.84%(4) / 3.5 / 14
  • 7.84%(4) / 3.75 / 15
  • 7.84%(4) / 4 / 16
  • 7.84%(4) / 4 / 16
  • 5.88%(3) / 4 / 12
  • 5.88%(3) / 2 / 6
  • 5.88%(3) / 3 / 9
  • 5.88%(3) / 2.33 / 7
  • 5.88%(3) / 3.67 / 11
  • 5.88%(3) / 4 / 12
  • 5.88%(3) / 3.33 / 10
  • 5.88%(3) / 4 / 12
  • 5.88%(3) / 3.33 / 10
  • 5.88%(3) / 2 / 6
  • 5.88%(3) / 3.67 / 11
  • 5.88%(3) / 4 / 12
  • 5.88%(3) / 4 / 12
  • 5.88%(3) / 4 / 12
  • 5.88%(3) / 1 / 3
  • 5.88%(3) / 1.33 / 4
  • 5.88%(3) / 4 / 12
  • 5.88%(3) / 4 / 12
  • 5.88%(3) / 2.67 / 8
  • 5.88%(3) / 4 / 12
  • 5.88%(3) / 2 / 6
  • 3.92%(2) / 4 / 8
  • 3.92%(2) / 4 / 8
  • 3.92%(2) / 3.5 / 7
  • 3.92%(2) / 4 / 8
  • 3.92%(2) / 1 / 2
  • 3.92%(2) / 1 / 2
  • 3.92%(2) / 3 / 6
  • 3.92%(2) / 3.5 / 7
  • 3.92%(2) / 4 / 8
  • 3.92%(2) / 2.5 / 5
  • 3.92%(2) / 3.5 / 7
  • 3.92%(2) / 1.5 / 3
  • 3.92%(2) / 4 / 8
  • 3.92%(2) / 3.5 / 7
Sideboard
  • 37.25%(19) / 1.89 / 36
  • 25.49%(13) / 2.31 / 30
  • 23.53%(12) / 2.67 / 32
  • 21.57%(11) / 1.73 / 19
  • 19.61%(10) / 1.6 / 16
  • 19.61%(10) / 1.4 / 14
  • 15.69%(8) / 1.25 / 10
  • 15.69%(8) / 1.63 / 13
  • 15.69%(8) / 1.5 / 12
  • 15.69%(8) / 2.5 / 20
  • 15.69%(8) / 1.88 / 15
  • 15.69%(8) / 2.13 / 17
  • 13.73%(7) / 2.29 / 16
  • 13.73%(7) / 1.86 / 13
  • 13.73%(7) / 1.86 / 13
  • 13.73%(7) / 1.57 / 11
  • 11.76%(6) / 1.5 / 9
  • 11.76%(6) / 1.67 / 10
  • 9.8%(5) / 1.6 / 8
  • 9.8%(5) / 1.2 / 6
  • 9.8%(5) / 1.6 / 8
  • 9.8%(5) / 1 / 5
  • 9.8%(5) / 2 / 10
  • 9.8%(5) / 2.4 / 12
  • 9.8%(5) / 1.8 / 9
  • 9.8%(5) / 1 / 5
  • 9.8%(5) / 2.2 / 11
  • 7.84%(4) / 1 / 4
  • 7.84%(4) / 1.75 / 7
  • 7.84%(4) / 1.5 / 6
  • 7.84%(4) / 3.25 / 13
  • 7.84%(4) / 1.75 / 7
  • 7.84%(4) / 1 / 4
  • 7.84%(4) / 2 / 8
  • 7.84%(4) / 1.5 / 6
  • 7.84%(4) / 2 / 8
  • 7.84%(4) / 1.75 / 7
  • 7.84%(4) / 2.25 / 9
  • 5.88%(3) / 1.33 / 4
  • 5.88%(3) / 1.33 / 4
  • 5.88%(3) / 2 / 6
  • 5.88%(3) / 1.33 / 4
  • 5.88%(3) / 1.67 / 5
  • 5.88%(3) / 2.67 / 8
  • 5.88%(3) / 2 / 6
  • 5.88%(3) / 2 / 6
  • 5.88%(3) / 2.67 / 8
  • 5.88%(3) / 1.67 / 5
  • 5.88%(3) / 1.33 / 4
  • 5.88%(3) / 1.33 / 4
Land
  • 37.25%(19) / 2.32 / 44
  • 35.29%(18) / 1.94 / 35
  • 35.29%(18) / 2.94 / 53
  • 33.33%(17) / 2.24 / 38
  • 31.37%(16) / 2.19 / 35
  • 31.37%(16) / 2 / 32
  • 29.41%(15) / 1.6 / 24
  • 27.45%(14) / 1.71 / 24
  • 27.45%(14) / 1.29 / 18
  • 25.49%(13) / 3.85 / 50
  • 25.49%(13) / 2.08 / 27
  • 23.53%(12) / 1.67 / 20
  • 23.53%(12) / 3.67 / 44
  • 23.53%(12) / 2.5 / 30
  • 23.53%(12) / 3.42 / 41
  • 21.57%(11) / 1.09 / 12
  • 21.57%(11) / 3.09 / 34
  • 19.61%(10) / 2.4 / 24
  • 19.61%(10) / 2.8 / 28
  • 19.61%(10) / 1.1 / 11
  • 19.61%(10) / 2 / 20
  • 19.61%(10) / 1.3 / 13
  • 15.69%(8) / 2.88 / 23
  • 15.69%(8) / 1.38 / 11
  • 11.76%(6) / 3.17 / 19
  • 11.76%(6) / 1.5 / 9
  • 11.76%(6) / 3.17 / 19
  • 11.76%(6) / 1 / 6
  • 11.76%(6) / 2.5 / 15
  • 11.76%(6) / 2.5 / 15
  • 9.8%(5) / 1 / 5
  • 9.8%(5) / 3.4 / 17
  • 7.84%(4) / 2.25 / 9
  • 7.84%(4) / 1 / 4
  • 7.84%(4) / 2.25 / 9
  • 7.84%(4) / 1.5 / 6
  • 7.84%(4) / 3 / 12
  • 5.88%(3) / 1 / 3
  • 5.88%(3) / 1 / 3
  • 5.88%(3) / 1 / 3
  • 5.88%(3) / 1.33 / 4
  • 5.88%(3) / 2.33 / 7
  • 5.88%(3) / 2.33 / 7
  • 5.88%(3) / 1 / 3
  • 5.88%(3) / 1.67 / 5
  • 5.88%(3) / 2.33 / 7
  • 5.88%(3) / 4 / 12
  • 5.88%(3) / 1 / 3
  • 5.88%(3) / 1 / 3
  • 5.88%(3) / 1 / 3
?
  1. number of decks / total decks
  2. average
  3. total cards
  • ex. 12.5%(4) / 2.8 / 11
    ex. total decks = 32
  • 12.5%(4) = 4 / 32
  • 2.8 = 11 / 4