Path to MTG


2

2023-06-24, Stats Legacy League

Stats Legacy League

Main
  • 25%(16) / 4 / 64
  • 21.88%(14) / 4 / 56
  • 20.31%(13) / 3.62 / 47
  • 15.63%(10) / 3.2 / 32
  • 10.94%(7) / 3.14 / 22
  • 9.38%(6) / 4 / 24
  • 9.38%(6) / 1.17 / 7
  • 9.38%(6) / 3 / 18
  • 7.81%(5) / 2.6 / 13
  • 7.81%(5) / 3.2 / 16
  • 7.81%(5) / 2.4 / 12
  • 7.81%(5) / 2.2 / 11
  • 6.25%(4) / 3.25 / 13
  • 6.25%(4) / 3.25 / 13
  • 6.25%(4) / 1.75 / 7
  • 6.25%(4) / 1.5 / 6
  • 6.25%(4) / 2.5 / 10
  • 6.25%(4) / 3 / 12
  • 6.25%(4) / 1.25 / 5
  • 6.25%(4) / 3.5 / 14
  • 6.25%(4) / 3.5 / 14
  • 6.25%(4) / 2.75 / 11
  • 6.25%(4) / 1.25 / 5
  • 6.25%(4) / 3.25 / 13
  • 6.25%(4) / 1 / 4
  • 4.69%(3) / 2 / 6
  • 4.69%(3) / 4 / 12
  • 4.69%(3) / 3.67 / 11
  • 4.69%(3) / 2 / 6
  • 4.69%(3) / 1 / 3
  • 4.69%(3) / 2.67 / 8
  • 4.69%(3) / 1.33 / 4
  • 4.69%(3) / 4 / 12
  • 4.69%(3) / 3.33 / 10
  • 4.69%(3) / 4 / 12
  • 4.69%(3) / 3.67 / 11
  • 4.69%(3) / 2.67 / 8
  • 4.69%(3) / 2.67 / 8
  • 4.69%(3) / 1.67 / 5
  • 4.69%(3) / 3 / 9
  • 4.69%(3) / 2.67 / 8
  • 4.69%(3) / 2.67 / 8
  • 3.13%(2) / 4 / 8
  • 3.13%(2) / 4 / 8
  • 3.13%(2) / 3 / 6
  • 3.13%(2) / 3 / 6
  • 3.13%(2) / 4 / 8
  • 3.13%(2) / 3.5 / 7
  • 3.13%(2) / 1.5 / 3
  • 3.13%(2) / 3 / 6
Sideboard
  • 40.63%(26) / 2.19 / 57
  • 35.94%(23) / 2.09 / 48
  • 26.56%(17) / 3.76 / 64
  • 26.56%(17) / 2.35 / 40
  • 25%(16) / 1.63 / 26
  • 20.31%(13) / 1.23 / 16
  • 18.75%(12) / 1.67 / 20
  • 17.19%(11) / 2.18 / 24
  • 15.63%(10) / 1.5 / 15
  • 15.63%(10) / 1.9 / 19
  • 14.06%(9) / 1.78 / 16
  • 12.5%(8) / 1.63 / 13
  • 12.5%(8) / 1 / 8
  • 12.5%(8) / 2.38 / 19
  • 12.5%(8) / 1.25 / 10
  • 10.94%(7) / 1 / 7
  • 9.38%(6) / 2.5 / 15
  • 9.38%(6) / 2.33 / 14
  • 9.38%(6) / 1.67 / 10
  • 9.38%(6) / 1.67 / 10
  • 9.38%(6) / 1 / 6
  • 9.38%(6) / 2.67 / 16
  • 9.38%(6) / 1 / 6
  • 9.38%(6) / 3 / 18
  • 9.38%(6) / 1.83 / 11
  • 9.38%(6) / 2.17 / 13
  • 7.81%(5) / 1.2 / 6
  • 7.81%(5) / 1.2 / 6
  • 7.81%(5) / 1 / 5
  • 7.81%(5) / 1 / 5
  • 7.81%(5) / 2.4 / 12
  • 7.81%(5) / 2 / 10
  • 7.81%(5) / 2.4 / 12
  • 7.81%(5) / 1.6 / 8
  • 6.25%(4) / 1.75 / 7
  • 6.25%(4) / 1.25 / 5
  • 6.25%(4) / 1.25 / 5
  • 6.25%(4) / 1.25 / 5
  • 6.25%(4) / 1 / 4
  • 6.25%(4) / 1 / 4
  • 6.25%(4) / 2.5 / 10
  • 6.25%(4) / 2 / 8
  • 4.69%(3) / 1 / 3
  • 4.69%(3) / 1.67 / 5
  • 4.69%(3) / 1.67 / 5
  • 4.69%(3) / 1 / 3
  • 4.69%(3) / 1.33 / 4
  • 4.69%(3) / 1 / 3
  • 4.69%(3) / 1 / 3
  • 4.69%(3) / 1 / 3
Land
  • 39.06%(25) / 3.52 / 88
  • 37.5%(24) / 3.25 / 78
  • 37.5%(24) / 1.75 / 42
  • 34.38%(22) / 2.86 / 63
  • 34.38%(22) / 3.77 / 83
  • 32.81%(21) / 2.71 / 57
  • 31.25%(20) / 2.55 / 51
  • 29.69%(19) / 1.63 / 31
  • 29.69%(19) / 2.95 / 56
  • 26.56%(17) / 2.71 / 46
  • 25%(16) / 3.81 / 61
  • 21.88%(14) / 2.93 / 41
  • 20.31%(13) / 2.38 / 31
  • 18.75%(12) / 2.08 / 25
  • 18.75%(12) / 1.83 / 22
  • 15.63%(10) / 1.9 / 19
  • 15.63%(10) / 2.1 / 21
  • 14.06%(9) / 2.11 / 19
  • 14.06%(9) / 1.22 / 11
  • 14.06%(9) / 4 / 36
  • 14.06%(9) / 4.11 / 37
  • 12.5%(8) / 2.5 / 20
  • 12.5%(8) / 1.13 / 9
  • 12.5%(8) / 1.5 / 12
  • 10.94%(7) / 4.14 / 29
  • 10.94%(7) / 1 / 7
  • 10.94%(7) / 1.29 / 9
  • 10.94%(7) / 1 / 7
  • 10.94%(7) / 1.86 / 13
  • 10.94%(7) / 1.57 / 11
  • 9.38%(6) / 3.83 / 23
  • 9.38%(6) / 3.33 / 20
  • 9.38%(6) / 2.67 / 16
  • 9.38%(6) / 1.17 / 7
  • 9.38%(6) / 1.5 / 9
  • 9.38%(6) / 2.67 / 16
  • 7.81%(5) / 1.2 / 6
  • 7.81%(5) / 1 / 5
  • 7.81%(5) / 1.8 / 9
  • 6.25%(4) / 1.5 / 6
  • 6.25%(4) / 2 / 8
  • 6.25%(4) / 1.25 / 5
  • 4.69%(3) / 1.67 / 5
  • 4.69%(3) / 2.33 / 7
  • 4.69%(3) / 1 / 3
  • 4.69%(3) / 2.33 / 7
  • 4.69%(3) / 1 / 3
  • 4.69%(3) / 2.67 / 8
  • 4.69%(3) / 2.67 / 8
  • 3.13%(2) / 1 / 2
?
  1. number of decks / total decks
  2. average
  3. total cards
  • ex. 12.5%(4) / 2.8 / 11
    ex. total decks = 32
  • 12.5%(4) = 4 / 32
  • 2.8 = 11 / 4