Path to MTG


2

12-24, Stats Legacy League

Stats 12-24 Legacy League

Main
  • 51.88%(83) / 4 / 332
  • 47.5%(76) / 4 / 304
  • 47.5%(76) / 3.93 / 299
  • 36.25%(58) / 3.55 / 206
  • 33.75%(54) / 3.78 / 204
  • 33.13%(53) / 3.74 / 198
  • 28.75%(46) / 3.35 / 154
  • 26.25%(42) / 3.76 / 158
  • 23.75%(38) / 2.08 / 79
  • 23.13%(37) / 2.97 / 110
  • 23.13%(37) / 3.59 / 133
  • 17.5%(28) / 1.43 / 40
  • 16.25%(26) / 3.73 / 97
  • 16.25%(26) / 3.81 / 99
  • 15.63%(25) / 3.88 / 97
  • 15%(24) / 4 / 96
  • 15%(24) / 3.88 / 93
  • 15%(24) / 3.42 / 82
  • 14.38%(23) / 3.87 / 89
  • 14.38%(23) / 2.74 / 63
  • 13.75%(22) / 3.64 / 80
  • 13.75%(22) / 2.59 / 57
  • 13.13%(21) / 4 / 84
  • 13.13%(21) / 3.05 / 64
  • 13.13%(21) / 3.43 / 72
  • 12.5%(20) / 2.1 / 42
  • 12.5%(20) / 3.95 / 79
  • 11.88%(19) / 4 / 76
  • 11.25%(18) / 2.06 / 37
  • 11.25%(18) / 3.83 / 69
  • name-sticker-goblin 11.25%(18) / 3.89 / 70
  • 10.63%(17) / 1.35 / 23
  • 10.63%(17) / 3.71 / 63
  • 10.63%(17) / 2.35 / 40
  • 10%(16) / 1 / 16
  • 10%(16) / 3.63 / 58
  • 8.75%(14) / 3.29 / 46
  • 8.75%(14) / 2.29 / 32
  • 8.75%(14) / 2.21 / 31
  • 8.75%(14) / 3.57 / 50
  • 8.75%(14) / 3.57 / 50
  • 8.75%(14) / 3.29 / 46
  • 8.75%(14) / 3.71 / 52
  • 8.13%(13) / 1.15 / 15
  • 8.13%(13) / 2.08 / 27
  • 8.13%(13) / 2.38 / 31
  • 7.5%(12) / 3.33 / 40
  • 7.5%(12) / 1.83 / 22
  • 7.5%(12) / 2.25 / 27
  • 6.88%(11) / 1.91 / 21
Sideboard
  • 51.88%(83) / 1.87 / 155
  • 41.88%(67) / 2.06 / 138
  • 35.63%(57) / 1.47 / 84
  • 26.88%(43) / 1.37 / 59
  • 26.25%(42) / 2.07 / 87
  • 21.88%(35) / 1.83 / 64
  • 20.63%(33) / 2.55 / 84
  • 20.63%(33) / 2.03 / 67
  • 18.75%(30) / 2.07 / 62
  • 18.75%(30) / 1.67 / 50
  • 17.5%(28) / 1.07 / 30
  • 15.63%(25) / 1.48 / 37
  • 15.63%(25) / 1.8 / 45
  • 15%(24) / 2.08 / 50
  • 13.75%(22) / 1.55 / 34
  • 13.13%(21) / 1.33 / 28
  • 13.13%(21) / 1.48 / 31
  • 13.13%(21) / 3.62 / 76
  • 13.13%(21) / 1.95 / 41
  • 11.88%(19) / 1.68 / 32
  • 10%(16) / 3.19 / 51
  • 10%(16) / 1.63 / 26
  • 9.38%(15) / 1.87 / 28
  • 9.38%(15) / 2.27 / 34
  • 9.38%(15) / 1.67 / 25
  • 9.38%(15) / 2.33 / 35
  • 8.75%(14) / 1.5 / 21
  • 8.13%(13) / 1.23 / 16
  • 8.13%(13) / 1 / 13
  • 8.13%(13) / 2.46 / 32
  • 8.13%(13) / 2.08 / 27
  • 8.13%(13) / 2.15 / 28
  • 8.13%(13) / 1.23 / 16
  • 7.5%(12) / 1.67 / 20
  • 7.5%(12) / 1.08 / 13
  • 6.88%(11) / 1.18 / 13
  • 6.88%(11) / 3 / 33
  • 6.25%(10) / 1.1 / 11
  • 6.25%(10) / 1.5 / 15
  • 6.25%(10) / 1.3 / 13
  • 5.63%(9) / 3.33 / 30
  • 5.63%(9) / 2.44 / 22
  • 5.63%(9) / 1.22 / 11
  • 5.63%(9) / 1.22 / 11
  • 5.63%(9) / 1.11 / 10
  • 5.63%(9) / 2.33 / 21
  • 5%(8) / 2 / 16
  • 5%(8) / 2.13 / 17
  • 5%(8) / 2.25 / 18
  • 5%(8) / 1 / 8
Land
  • 45%(72) / 3.75 / 270
  • 42.5%(68) / 2.78 / 189
  • 39.38%(63) / 3.14 / 198
  • 38.75%(62) / 1.81 / 112
  • 36.25%(58) / 3.74 / 217
  • 33.13%(53) / 2.58 / 137
  • 31.88%(51) / 1.84 / 94
  • 30.63%(49) / 3.12 / 153
  • 28.13%(45) / 2.49 / 112
  • 28.13%(45) / 3.18 / 143
  • 25.63%(41) / 2.56 / 105
  • 25%(40) / 2.5 / 100
  • 21.88%(35) / 3.23 / 113
  • 18.75%(30) / 2.13 / 64
  • 17.5%(28) / 1.32 / 37
  • 17.5%(28) / 2.75 / 77
  • 16.25%(26) / 1 / 26
  • 13.75%(22) / 3.73 / 82
  • 13.13%(21) / 1.62 / 34
  • 12.5%(20) / 2.2 / 44
  • 12.5%(20) / 2.5 / 50
  • 12.5%(20) / 1.2 / 24
  • 11.88%(19) / 2.21 / 42
  • 10.63%(17) / 2.35 / 40
  • 10%(16) / 1.38 / 22
  • 10%(16) / 1.31 / 21
  • 10%(16) / 2.06 / 33
  • 9.38%(15) / 2 / 30
  • 8.75%(14) / 1.36 / 19
  • 8.13%(13) / 2.23 / 29
  • 6.88%(11) / 1.18 / 13
  • 6.88%(11) / 2.36 / 26
  • 5.63%(9) / 1.78 / 16
  • 5.63%(9) / 1.33 / 12
  • 5.63%(9) / 2.11 / 19
  • 5%(8) / 2.13 / 17
  • 5%(8) / 1 / 8
  • 5%(8) / 2.25 / 18
  • 5%(8) / 1.25 / 10
  • 5%(8) / 1 / 8
  • 3.75%(6) / 1.33 / 8
  • 3.75%(6) / 1 / 6
  • 3.75%(6) / 1 / 6
  • 3.75%(6) / 4.5 / 27
  • 3.75%(6) / 2 / 12
  • 3.75%(6) / 2.83 / 17
  • 3.75%(6) / 1.83 / 11
  • 2.5%(4) / 3 / 12
  • 2.5%(4) / 3 / 12
  • 2.5%(4) / 1.25 / 5
?
  1. number of decks / total decks
  2. average
  3. total cards
  • ex. 12.5%(4) / 2.8 / 11
    ex. total decks = 32
  • 12.5%(4) = 4 / 32
  • 2.8 = 11 / 4