Path to MTG


2

2023-04-04, Stats Modern League

Stats Modern League

Main
  • 20.34%(12) / 3.17 / 38
  • 11.86%(7) / 3.57 / 25
  • 10.17%(6) / 4 / 24
  • 10.17%(6) / 4 / 24
  • 10.17%(6) / 2.33 / 14
  • 10.17%(6) / 3.17 / 19
  • 8.47%(5) / 3.6 / 18
  • 8.47%(5) / 3.6 / 18
  • 8.47%(5) / 2.6 / 13
  • 8.47%(5) / 3.4 / 17
  • 6.78%(4) / 4 / 16
  • 6.78%(4) / 2.25 / 9
  • 6.78%(4) / 4 / 16
  • 6.78%(4) / 4 / 16
  • 6.78%(4) / 2.5 / 10
  • 5.08%(3) / 3.33 / 10
  • 5.08%(3) / 4 / 12
  • 5.08%(3) / 1.33 / 4
  • 5.08%(3) / 4 / 12
  • 5.08%(3) / 3.67 / 11
  • 5.08%(3) / 4 / 12
  • 5.08%(3) / 2.67 / 8
  • 5.08%(3) / 1 / 3
  • 5.08%(3) / 1 / 3
  • 5.08%(3) / 3 / 9
  • 5.08%(3) / 4 / 12
  • 5.08%(3) / 3 / 9
  • 5.08%(3) / 3.33 / 10
  • 5.08%(3) / 2.67 / 8
  • 5.08%(3) / 4 / 12
  • 5.08%(3) / 4 / 12
  • 3.39%(2) / 3 / 6
  • 3.39%(2) / 2 / 4
  • 3.39%(2) / 2.5 / 5
  • 3.39%(2) / 1 / 2
  • 3.39%(2) / 4 / 8
  • 3.39%(2) / 1 / 2
  • 3.39%(2) / 4 / 8
  • 3.39%(2) / 4 / 8
  • 3.39%(2) / 2.5 / 5
  • 3.39%(2) / 4 / 8
  • 3.39%(2) / 4 / 8
  • 3.39%(2) / 1.5 / 3
  • 3.39%(2) / 4 / 8
  • 3.39%(2) / 1 / 2
  • 3.39%(2) / 1.5 / 3
  • 3.39%(2) / 1 / 2
  • 3.39%(2) / 2 / 4
  • 3.39%(2) / 1 / 2
  • 3.39%(2) / 3 / 6
Sideboard
  • 28.81%(17) / 1.82 / 31
  • 28.81%(17) / 1 / 17
  • 23.73%(14) / 2.64 / 37
  • 20.34%(12) / 2.75 / 33
  • 18.64%(11) / 1.55 / 17
  • 18.64%(11) / 2.82 / 31
  • 16.95%(10) / 1 / 10
  • 15.25%(9) / 1.22 / 11
  • 15.25%(9) / 1.33 / 12
  • 13.56%(8) / 1.88 / 15
  • 13.56%(8) / 1.63 / 13
  • 11.86%(7) / 2.86 / 20
  • 11.86%(7) / 1.57 / 11
  • 11.86%(7) / 2.29 / 16
  • 10.17%(6) / 1 / 6
  • 10.17%(6) / 2.33 / 14
  • 8.47%(5) / 2.6 / 13
  • 8.47%(5) / 1 / 5
  • 8.47%(5) / 2.2 / 11
  • 8.47%(5) / 2.2 / 11
  • 8.47%(5) / 2.2 / 11
  • 8.47%(5) / 1.6 / 8
  • 8.47%(5) / 2 / 10
  • 8.47%(5) / 1 / 5
  • 8.47%(5) / 1 / 5
  • 8.47%(5) / 1 / 5
  • 8.47%(5) / 2.2 / 11
  • 8.47%(5) / 1 / 5
  • 6.78%(4) / 2 / 8
  • 6.78%(4) / 1.75 / 7
  • 6.78%(4) / 1.75 / 7
  • 6.78%(4) / 2 / 8
  • 6.78%(4) / 2.5 / 10
  • 6.78%(4) / 1.75 / 7
  • 6.78%(4) / 1 / 4
  • 6.78%(4) / 2.25 / 9
  • 6.78%(4) / 2.25 / 9
  • 6.78%(4) / 2 / 8
  • 6.78%(4) / 2.25 / 9
  • 6.78%(4) / 1 / 4
  • 6.78%(4) / 1 / 4
  • 6.78%(4) / 1 / 4
  • 6.78%(4) / 1 / 4
  • 6.78%(4) / 2 / 8
  • 6.78%(4) / 2.5 / 10
  • 5.08%(3) / 1 / 3
  • 5.08%(3) / 1.33 / 4
  • 5.08%(3) / 2.67 / 8
  • 5.08%(3) / 2.67 / 8
  • 5.08%(3) / 1.33 / 4
Land
  • 32.2%(19) / 1.37 / 26
  • 32.2%(19) / 3.89 / 74
  • 28.81%(17) / 2.18 / 37
  • 28.81%(17) / 1.65 / 28
  • 25.42%(15) / 1.93 / 29
  • 25.42%(15) / 2.53 / 38
  • 23.73%(14) / 2.71 / 38
  • 23.73%(14) / 4.21 / 59
  • 22.03%(13) / 2.62 / 34
  • 20.34%(12) / 3.17 / 38
  • 20.34%(12) / 1.42 / 17
  • 18.64%(11) / 3.36 / 37
  • 18.64%(11) / 3.18 / 35
  • 18.64%(11) / 3 / 33
  • 18.64%(11) / 1 / 11
  • 16.95%(10) / 3.3 / 33
  • 16.95%(10) / 1.2 / 12
  • 16.95%(10) / 1.2 / 12
  • 16.95%(10) / 1.2 / 12
  • 16.95%(10) / 3 / 30
  • 16.95%(10) / 2.7 / 27
  • 16.95%(10) / 3.4 / 34
  • 16.95%(10) / 2.3 / 23
  • 15.25%(9) / 1.44 / 13
  • 11.86%(7) / 2 / 14
  • 11.86%(7) / 1 / 7
  • 11.86%(7) / 1.86 / 13
  • 11.86%(7) / 1.43 / 10
  • 10.17%(6) / 1.17 / 7
  • 10.17%(6) / 2 / 12
  • 10.17%(6) / 1.83 / 11
  • 8.47%(5) / 1 / 5
  • 8.47%(5) / 1.8 / 9
  • 8.47%(5) / 1.8 / 9
  • 8.47%(5) / 3 / 15
  • 8.47%(5) / 3 / 15
  • 8.47%(5) / 3.8 / 19
  • 8.47%(5) / 4 / 20
  • 8.47%(5) / 4 / 20
  • 8.47%(5) / 1.4 / 7
  • 6.78%(4) / 2 / 8
  • 6.78%(4) / 1 / 4
  • 6.78%(4) / 1 / 4
  • 6.78%(4) / 2.25 / 9
  • 6.78%(4) / 4 / 16
  • 6.78%(4) / 1 / 4
  • 6.78%(4) / 2 / 8
  • 6.78%(4) / 3.5 / 14
  • 6.78%(4) / 2 / 8
  • 6.78%(4) / 1.5 / 6
?
  1. number of decks / total decks
  2. average
  3. total cards
  • ex. 12.5%(4) / 2.8 / 11
    ex. total decks = 32
  • 12.5%(4) = 4 / 32
  • 2.8 = 11 / 4