Path to MTG


#
/ /
Galvanic Blast
Lightning Bolt
Voldaren Epicure
Chain Lightning
Experimental Synthesizer
2022-12-31, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Counterspell
Brainstorm
Preordain
Suffocating Fumes
Dawnbringer Cleric
2022-12-28, Stats Pauper League
Stats Main
%(Decks)/Ave/Total
  1. 43.48%(10) / 3.5 / 35
  2. 34.78%(8) / 3.38 / 27
  3. 34.78%(8) / 3.63 / 29
  4. 26.09%(6) / 1.33 / 8
  5. 26.09%(6) / 1.83 / 11
  6. 26.09%(6) / 2.33 / 14
  7. 21.74%(5) / 1.6 / 8
  8. 21.74%(5) / 1.8 / 9
  9. 21.74%(5) / 3.6 / 18
  10. 21.74%(5) / 3.2 / 16
  11. 21.74%(5) / 1.6 / 8
  12. 17.39%(4) / 3.5 / 14
  13. 17.39%(4) / 2.75 / 11
  14. 17.39%(4) / 2.5 / 10
  15. 17.39%(4) / 4 / 16
  16. 17.39%(4) / 3.75 / 15
  17. 17.39%(4) / 3.75 / 15
  18. 17.39%(4) / 4 / 16
  19. 17.39%(4) / 2.5 / 10
  20. 17.39%(4) / 1.25 / 5
Lightning Bolt
Galvanic Blast
Experimental Synthesizer
Ichor Wellspring
Makeshift Munitions
2022-12-25, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Galvanic Blast
Lightning Bolt
Deadly Dispute
Ichor Wellspring
Makeshift Munitions
2022-12-24, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Lightning Bolt
Journey to Nowhere
Counterspell
Prismatic Strands
Brainstorm
2022-12-21, Stats Pauper League
Stats Main
%(Decks)/Ave/Total
Gurmag Angler
Galvanic Blast
Suffocating Fumes
Counterspell
Brainstorm
2022-12-18, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
  1. 37.5%(12) / 2.58 / 31
  2. 34.38%(11) / 4 / 44
  3. 31.25%(10) / 1.2 / 12
  4. 28.13%(9) / 3.89 / 35
  5. 28.13%(9) / 3.89 / 35
  6. 28.13%(9) / 1.89 / 17
  7. 28.13%(9) / 3.56 / 32
  8. 25%(8) / 4 / 32
  9. 25%(8) / 1.75 / 14
  10. 25%(8) / 2 / 16
  11. 21.88%(7) / 3.57 / 25
  12. 21.88%(7) / 3.71 / 26
  13. 18.75%(6) / 4 / 24
  14. 18.75%(6) / 4 / 24
  15. 18.75%(6) / 4 / 24
  16. 18.75%(6) / 4 / 24
  17. 18.75%(6) / 2 / 12
  18. 18.75%(6) / 3.33 / 20
  19. 18.75%(6) / 3.17 / 19
  20. 18.75%(6) / 4 / 24
Galvanic Blast
Gurmag Angler
Lightning Bolt
Ichor Wellspring
Makeshift Munitions
2022-12-17, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Counterspell
Lightning Bolt
Spell Pierce
Snap
Ephemerate
2022-12-14, Stats Pauper League
Stats Main
%(Decks)/Ave/Total
  1. 25.71%(9) / 4 / 36
  2. 22.86%(8) / 3.13 / 25
  3. 20%(7) / 2 / 14
  4. 17.14%(6) / 3.33 / 20
  5. 17.14%(6) / 1.67 / 10
  6. 17.14%(6) / 3.67 / 22
  7. 17.14%(6) / 4 / 24
  8. 14.29%(5) / 2.8 / 14
  9. 14.29%(5) / 1.2 / 6
  10. 14.29%(5) / 4 / 20
  11. 14.29%(5) / 1 / 5
  12. 14.29%(5) / 3.6 / 18
  13. 14.29%(5) / 3.8 / 19
  14. 14.29%(5) / 3.6 / 18
  15. 14.29%(5) / 2 / 10
  16. 14.29%(5) / 1.6 / 8
  17. 11.43%(4) / 3.25 / 13
  18. 11.43%(4) / 4 / 16
  19. 11.43%(4) / 3.5 / 14
  20. 11.43%(4) / 1.75 / 7
Galvanic Blast
Makeshift Munitions
Ichor Wellspring
Lightning Bolt
Deadly Dispute
2022-12-11, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Galvanic Blast
Gurmag Angler
Chromatic Star
Counterspell
Makeshift Munitions
2022-12-10, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Chromatic Star
Lightning Bolt
Expedition Map
Crop Rotation
Ichor Wellspring
2022-12-07, Stats Pauper League
Stats Main
%(Decks)/Ave/Total
Galvanic Blast
Deadly Dispute
Lightning Bolt
Chromatic Star
Ichor Wellspring
2022-12-04, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Gurmag Angler
Galvanic Blast
Brainstorm
Counterspell
Lightning Bolt
2022-12-03, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
  1. 34.38%(11) / 2.73 / 30
  2. 34.38%(11) / 4 / 44
  3. 31.25%(10) / 3.6 / 36
  4. 31.25%(10) / 4 / 40
  5. 31.25%(10) / 3.5 / 35
  6. 28.13%(9) / 1.78 / 16
  7. 25%(8) / 1.38 / 11
  8. 21.88%(7) / 1.71 / 12
  9. 18.75%(6) / 4 / 24
  10. 18.75%(6) / 3.67 / 22
  11. 18.75%(6) / 4 / 24
  12. 18.75%(6) / 2.83 / 17
  13. 18.75%(6) / 2.17 / 13
  14. 18.75%(6) / 4 / 24
  15. 18.75%(6) / 3.83 / 23
  16. 15.63%(5) / 3.2 / 16
  17. 15.63%(5) / 3.6 / 18
  18. 15.63%(5) / 4 / 20
  19. 15.63%(5) / 4 / 20
  20. 15.63%(5) / 4 / 20
Mulldrifter
Preordain
Chromatic Star
Ichor Wellspring
Deadly Dispute
2022-11-30, Stats Pauper League
Stats Main
%(Decks)/Ave/Total
  1. 22.86%(8) / 3.63 / 29
  2. 22.86%(8) / 3.75 / 30
  3. 17.14%(6) / 3.67 / 22
  4. 17.14%(6) / 4 / 24
  5. 17.14%(6) / 4 / 24
  6. 17.14%(6) / 1.83 / 11
  7. 17.14%(6) / 1.67 / 10
  8. 17.14%(6) / 1.33 / 8
  9. 17.14%(6) / 2 / 12
  10. 17.14%(6) / 4 / 24
  11. 17.14%(6) / 2 / 12
  12. 14.29%(5) / 1.8 / 9
  13. 14.29%(5) / 3 / 15
  14. 14.29%(5) / 3.8 / 19
  15. 14.29%(5) / 1.6 / 8
  16. 14.29%(5) / 4 / 20
  17. 14.29%(5) / 4 / 20
  18. 14.29%(5) / 3.4 / 17
  19. 14.29%(5) / 2.8 / 14
  20. 14.29%(5) / 2.2 / 11
Galvanic Blast
Deadly Dispute
Chromatic Star
Gurmag Angler
Voldaren Epicure
2022-11-27, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Galvanic Blast
Lightning Bolt
Voldaren Epicure
Chain Lightning
Counterspell
2022-11-26, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Lightning Bolt
Galvanic Blast
Chromatic Star
Ichor Wellspring
Brainstorm
2022-11-23, Stats Pauper League
Stats Main
%(Decks)/Ave/Total
Galvanic Blast
Counterspell
Brainstorm
Suffocating Fumes
Chromatic Star
2022-11-20, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Galvanic Blast
Counterspell
Gurmag Angler
Suffocating Fumes
Spell Pierce
2022-11-19, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
  1. 31.25%(10) / 4 / 40
  2. 31.25%(10) / 4 / 40
  3. 25%(8) / 3 / 24
  4. 25%(8) / 1.38 / 11
  5. 25%(8) / 2.25 / 18
  6. 25%(8) / 3.75 / 30
  7. 18.75%(6) / 3.83 / 23
  8. 18.75%(6) / 3.83 / 23
  9. 18.75%(6) / 1.83 / 11
  10. 18.75%(6) / 2.5 / 15
  11. 18.75%(6) / 2.83 / 17
  12. 18.75%(6) / 3.67 / 22
  13. 15.63%(5) / 4 / 20
  14. 15.63%(5) / 3 / 15
  15. 15.63%(5) / 1.4 / 7
  16. 15.63%(5) / 4 / 20
  17. 15.63%(5) / 3.2 / 16
  18. 15.63%(5) / 3.4 / 17
  19. 15.63%(5) / 4 / 20
  20. 15.63%(5) / 4 / 20
Counterspell
Spell Pierce
Brainstorm
Suffocating Fumes
Gurmag Angler
2022-11-16, Stats Pauper League
Stats Main
%(Decks)/Ave/Total
  1. 24.32%(9) / 4 / 36
  2. 21.62%(8) / 1.88 / 15
  3. 21.62%(8) / 3.75 / 30
  4. 18.92%(7) / 1.14 / 8
  5. 16.22%(6) / 3.5 / 21
  6. 16.22%(6) / 4 / 24
  7. 16.22%(6) / 4 / 24
  8. 16.22%(6) / 3.33 / 20
  9. 16.22%(6) / 3.5 / 21
  10. 16.22%(6) / 3.67 / 22
  11. 16.22%(6) / 3.33 / 20
  12. 16.22%(6) / 3.33 / 20
  13. 13.51%(5) / 2.4 / 12
  14. 13.51%(5) / 3.8 / 19
  15. 13.51%(5) / 2.8 / 14
  16. 13.51%(5) / 2 / 10
  17. 13.51%(5) / 4 / 20
  18. 13.51%(5) / 3.2 / 16
  19. 10.81%(4) / 1 / 4
  20. 10.81%(4) / 3.25 / 13
Preordain
Counterspell
Galvanic Blast
Suffocating Fumes
Brainstorm
2022-11-13, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Galvanic Blast
Counterspell
Brainstorm
Gurmag Angler
Spell Pierce
2022-11-12, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Counterspell
Sacred Cat
Brainstorm
Suffocating Fumes
Ethereal Armor
2022-11-09, Stats Pauper League
Stats Main
%(Decks)/Ave/Total
Galvanic Blast
Preordain
Lightning Bolt
Spell Pierce
Brainstorm
2022-11-06, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Galvanic Blast
The Modern Age
Brainstorm
Prismatic Strands
Counterspell
2022-11-05, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Lightning Bolt
Galvanic Blast
Monastery Swiftspear
Chromatic Star
Experimental Synthesizer
2022-11-02, Stats Pauper League
Stats Main
%(Decks)/Ave/Total
Counterspell
Brainstorm
Galvanic Blast
Journey to Nowhere
Suffocating Fumes
2022-10-30, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
  1. 40.63%(13) / 4 / 52
  2. 40.63%(13) / 4 / 52
  3. 34.38%(11) / 3.91 / 43
  4. 34.38%(11) / 3.64 / 40
  5. 34.38%(11) / 1.36 / 15
  6. 31.25%(10) / 4 / 40
  7. 31.25%(10) / 4 / 40
  8. 31.25%(10) / 3.8 / 38
  9. 28.13%(9) / 2.33 / 21
  10. 28.13%(9) / 1.89 / 17
  11. 25%(8) / 3.5 / 28
  12. 25%(8) / 4 / 32
  13. 25%(8) / 3.63 / 29
  14. 25%(8) / 2.63 / 21
  15. 21.88%(7) / 4 / 28
  16. 21.88%(7) / 3.86 / 27
  17. 18.75%(6) / 4 / 24
  18. 18.75%(6) / 4 / 24
  19. 18.75%(6) / 1.67 / 10
  20. 18.75%(6) / 1.5 / 9
Suffocating Fumes
Counterspell
Brainstorm
Chromatic Star
Gurmag Angler
2022-10-29, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Counterspell
Suffocating Fumes
Lightning Bolt
Brainstorm
Journey to Nowhere
2022-10-26, Stats Pauper League
Stats Main
%(Decks)/Ave/Total
  1. 21.28%(10) / 3.9 / 39
  2. 21.28%(10) / 1.4 / 14
  3. 17.02%(8) / 3.13 / 25
  4. 17.02%(8) / 3.5 / 28
  5. 17.02%(8) / 3.13 / 25
  6. 14.89%(7) / 2.86 / 20
  7. 12.77%(6) / 2.33 / 14
  8. 12.77%(6) / 3.67 / 22
  9. 12.77%(6) / 2 / 12
  10. 10.64%(5) / 3.8 / 19
  11. 10.64%(5) / 4 / 20
  12. 10.64%(5) / 3.6 / 18
  13. 10.64%(5) / 3.6 / 18
  14. 10.64%(5) / 3.2 / 16
  15. 10.64%(5) / 2.2 / 11
  16. 8.51%(4) / 2.5 / 10
  17. 8.51%(4) / 4 / 16
  18. 8.51%(4) / 3 / 12
  19. 8.51%(4) / 4 / 16
  20. 8.51%(4) / 3.75 / 15
Chromatic Star
Galvanic Blast
Suffocating Fumes
Experimental Synthesizer
Lightning Bolt
2022-10-23, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Counterspell
Brainstorm
Spell Pierce
Lightning Bolt
Suffocating Fumes
2022-10-22, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
  1. 43.75%(14) / 3.86 / 54
  2. 40.63%(13) / 4 / 52
  3. 37.5%(12) / 2.08 / 25
  4. 34.38%(11) / 3.82 / 42
  5. 31.25%(10) / 1.4 / 14
  6. 25%(8) / 2 / 16
  7. 25%(8) / 3.88 / 31
  8. 21.88%(7) / 3.71 / 26
  9. 21.88%(7) / 3.86 / 27
  10. 21.88%(7) / 4 / 28
  11. 21.88%(7) / 2 / 14
  12. 21.88%(7) / 4 / 28
  13. 21.88%(7) / 4 / 28
  14. 21.88%(7) / 3.71 / 26
  15. 21.88%(7) / 3.71 / 26
  16. 18.75%(6) / 4 / 24
  17. 18.75%(6) / 2.33 / 14
  18. 18.75%(6) / 3.67 / 22
  19. 18.75%(6) / 1.17 / 7
  20. 18.75%(6) / 3.33 / 20
Lightning Bolt
Suffocating Fumes
Journey to Nowhere
Chainer's Edict
Kor Skyfisher
2022-10-19 Pauper League
Stats Main
%(Decks)/Ave/Total
Counterspell
Brainstorm
Spell Pierce
Chainer's Edict
Deep Analysis
2022-10-17 Pauper Challenge
Stats Main
%(Decks)/Ave/Total
  1. 53.13%(17) / 4 / 68
  2. 50%(16) / 3.8 / 61
  3. 46.88%(15) / 2 / 30
  4. 31.25%(10) / 2.1 / 21
  5. 31.25%(10) / 2.7 / 27
  6. 31.25%(10) / 1.2 / 12
  7. 28.13%(9) / 3.7 / 33
  8. 28.13%(9) / 3.7 / 33
  9. 28.13%(9) / 3.7 / 33
  10. 28.13%(9) / 3.1 / 28
  11. 28.13%(9) / 4 / 36
  12. 28.13%(9) / 4 / 36
  13. 25%(8) / 3.4 / 27
  14. 25%(8) / 3.9 / 31
  15. 25%(8) / 3.6 / 29
  16. 25%(8) / 3.9 / 31
  17. 25%(8) / 4 / 32
  18. 25%(8) / 1.1 / 9
  19. 21.88%(7) / 2.4 / 17
  20. 21.88%(7) / 4 / 28
Counterspell
Brainstorm
Gurmag Angler
The Modern Age
Suffocating Fumes
2022-10-16 Pauper Challenge
Stats Main
%(Decks)/Ave/Total
  1. 56.25%(18) / 3.7 / 66
  2. 50%(16) / 3.7 / 59
  3. 43.75%(14) / 2.6 / 37
  4. 37.5%(12) / 3.7 / 44
  5. 37.5%(12) / 1.3 / 15
  6. 34.38%(11) / 2.2 / 24
  7. 31.25%(10) / 2 / 20
  8. 31.25%(10) / 4 / 40
  9. 28.13%(9) / 3 / 27
  10. 28.13%(9) / 3.3 / 30
  11. 28.13%(9) / 2 / 18
  12. 28.13%(9) / 4 / 36
  13. 28.13%(9) / 4 / 36
  14. 28.13%(9) / 4 / 36
  15. 25%(8) / 3 / 24
  16. 25%(8) / 3.8 / 30
  17. 25%(8) / 3.4 / 27
  18. 21.88%(7) / 3.7 / 26
  19. 21.88%(7) / 3.6 / 25
  20. 21.88%(7) / 3.7 / 26
Lightning Bolt
Journey to Nowhere
Preordain
Thraben Inspector
Chainer's Edict
2022-10-12 Pauper League
Stats Main
%(Decks)/Ave/Total
  1. 31.58%(12) / 3.1 / 37
  2. 28.95%(11) / 3.1 / 34
  3. 28.95%(11) / 3.6 / 40
  4. 26.32%(10) / 3.9 / 39
  5. 23.68%(9) / 2.8 / 25
  6. 23.68%(9) / 3.6 / 32
  7. 23.68%(9) / 4 / 36
  8. 21.05%(8) / 3.9 / 31
  9. 18.42%(7) / 3.1 / 22
  10. 18.42%(7) / 2.7 / 19
  11. 18.42%(7) / 3.4 / 24
  12. 18.42%(7) / 2.6 / 18
  13. 18.42%(7) / 3.7 / 26
  14. 15.79%(6) / 1.8 / 11
  15. 15.79%(6) / 4 / 24
  16. 15.79%(6) / 1.5 / 9
  17. 13.16%(5) / 2.6 / 13
  18. 13.16%(5) / 4 / 20
  19. 13.16%(5) / 1.2 / 6
  20. 13.16%(5) / 3.2 / 16
Counterspell
Brainstorm
Journey to Nowhere
Prismatic Strands
Sacred Cat
2022-10-10 Pauper Challenge
Stats Main
%(Decks)/Ave/Total
  1. 50%(16) / 3.9 / 62
  2. 43.75%(14) / 3.8 / 53
  3. 37.5%(12) / 3.6 / 43
  4. 34.38%(11) / 4 / 44
  5. 34.38%(11) / 4 / 44
  6. 34.38%(11) / 4 / 44
  7. 34.38%(11) / 1.6 / 18
  8. 31.25%(10) / 2.4 / 24
  9. 31.25%(10) / 2.6 / 26
  10. 31.25%(10) / 3.9 / 39
  11. 28.13%(9) / 3.4 / 31
  12. 28.13%(9) / 4 / 36
  13. 28.13%(9) / 4 / 36
  14. 28.13%(9) / 1.8 / 16
  15. 25%(8) / 3.6 / 29
  16. 25%(8) / 4 / 32
  17. 21.88%(7) / 1.9 / 13
  18. 21.88%(7) / 4 / 28
  19. 18.75%(6) / 4 / 24
  20. 18.75%(6) / 1.5 / 9
Counterspell
Chainer's Edict
Gurmag Angler
Deadly Dispute
Galvanic Blast
2022-10-09 Pauper Challenge
Stats Main
%(Decks)/Ave/Total
  1. 40.63%(13) / 3.8 / 50
  2. 37.5%(12) / 2.2 / 26
  3. 34.38%(11) / 2.8 / 31
  4. 34.38%(11) / 3.5 / 39
  5. 34.38%(11) / 3.9 / 43
  6. 34.38%(11) / 4 / 44
  7. 34.38%(11) / 1.4 / 15
  8. 31.25%(10) / 3.9 / 39
  9. 31.25%(10) / 3.5 / 35
  10. 31.25%(10) / 1.9 / 19
  11. 28.13%(9) / 2.2 / 20
  12. 25%(8) / 3.6 / 29
  13. 21.88%(7) / 3.3 / 23
  14. 21.88%(7) / 4 / 28
  15. 21.88%(7) / 4 / 28
  16. 21.88%(7) / 2.6 / 18
  17. 21.88%(7) / 3.9 / 27
  18. 21.88%(7) / 4 / 28
  19. 18.75%(6) / 2.8 / 17
  20. 18.75%(6) / 2.7 / 16
Counterspell
Lightning Bolt
Journey to Nowhere
Kor Skyfisher
Galvanic Blast
2022-10-05 Pauper League
Stats Main
%(Decks)/Ave/Total