2022-12-31, Stats Pioneer Challenge
Stats Main
%(Decks)/Ave/Total
- 28.13%(9) / 4 / 36
- 28.13%(9) / 4 / 36
- 28.13%(9) / 4 / 36
- 28.13%(9) / 2.67 / 24
- 28.13%(9) / 3.89 / 35
- 25%(8) / 3.88 / 31
- 21.88%(7) / 3.14 / 22
- 18.75%(6) / 3.67 / 22
- 18.75%(6) / 4 / 24
- 18.75%(6) / 3.5 / 21
- 18.75%(6) / 2.67 / 16
- 15.63%(5) / 3.2 / 16
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 12.5%(4) / 4 / 16
- 12.5%(4) / 3.75 / 15
- 12.5%(4) / 1.25 / 5
- 12.5%(4) / 2 / 8
- 12.5%(4) / 1.75 / 7
- 9.38%(3) / 4 / 12
2022-12-29, Stats Pioneer League
Stats Main
%(Decks)/Ave/Total
- 32.14%(9) / 4 / 36
- 28.57%(8) / 3.63 / 29
- 25%(7) / 3.71 / 26
- 21.43%(6) / 4 / 24
- 21.43%(6) / 2 / 12
- 17.86%(5) / 2.4 / 12
- 17.86%(5) / 1.6 / 8
- 17.86%(5) / 2.4 / 12
- 14.29%(4) / 3.75 / 15
- 14.29%(4) / 4 / 16
- 14.29%(4) / 2 / 8
- 14.29%(4) / 3.5 / 14
- 14.29%(4) / 1.5 / 6
- 14.29%(4) / 1.75 / 7
- 14.29%(4) / 3 / 12
- 14.29%(4) / 3.25 / 13
- 14.29%(4) / 4 / 16
- 14.29%(4) / 4 / 16
- 14.29%(4) / 3.25 / 13
- 14.29%(4) / 3 / 12
2022-12-26, Stats Pioneer League
Stats Main
%(Decks)/Ave/Total
- 18.52%(5) / 4 / 20
- 14.81%(4) / 1.75 / 7
- 14.81%(4) / 2 / 8
- 14.81%(4) / 3.5 / 14
- 14.81%(4) / 3.25 / 13
- 14.81%(4) / 3 / 12
- 14.81%(4) / 3.25 / 13
- 14.81%(4) / 4 / 16
- 11.11%(3) / 3 / 9
- 11.11%(3) / 2 / 6
- 11.11%(3) / 3.33 / 10
- 11.11%(3) / 2.67 / 8
- 11.11%(3) / 3.67 / 11
- 11.11%(3) / 3.67 / 11
- 11.11%(3) / 1.33 / 4
- 11.11%(3) / 4 / 12
- 11.11%(3) / 4 / 12
- 11.11%(3) / 4 / 12
- 7.41%(2) / 3 / 6
- 7.41%(2) / 3 / 6
2022-12-25, Stats Pioneer Challenge
Stats Main
%(Decks)/Ave/Total
- 37.5%(12) / 4 / 48
- 25%(8) / 3.75 / 30
- 21.88%(7) / 4 / 28
- 18.75%(6) / 3.83 / 23
- 18.75%(6) / 4 / 24
- 18.75%(6) / 4 / 24
- 18.75%(6) / 3.67 / 22
- 18.75%(6) / 1.83 / 11
- 15.63%(5) / 2.8 / 14
- 15.63%(5) / 2.4 / 12
- 15.63%(5) / 3 / 15
- 15.63%(5) / 1.6 / 8
- 15.63%(5) / 1.8 / 9
- 15.63%(5) / 1.8 / 9
- 15.63%(5) / 4 / 20
- 15.63%(5) / 2.8 / 14
- 15.63%(5) / 3.4 / 17
- 15.63%(5) / 3.4 / 17
- 12.5%(4) / 2 / 8
- 12.5%(4) / 1 / 4
2022-12-24, Stats Pioneer Challenge
Stats Main
%(Decks)/Ave/Total
- 37.5%(12) / 3.75 / 45
- 34.38%(11) / 4 / 44
- 31.25%(10) / 3.2 / 32
- 31.25%(10) / 2.8 / 28
- 31.25%(10) / 4 / 40
- 31.25%(10) / 3.8 / 38
- 28.13%(9) / 2.33 / 21
- 25%(8) / 4 / 32
- 25%(8) / 1.88 / 15
- 25%(8) / 2.13 / 17
- 21.88%(7) / 2.14 / 15
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 12.5%(4) / 2 / 8
- 12.5%(4) / 4 / 16
- 12.5%(4) / 4 / 16
- 12.5%(4) / 4 / 16
- 12.5%(4) / 4 / 16
- 12.5%(4) / 4 / 16
- 12.5%(4) / 3.25 / 13
2022-12-22, Stats Pioneer League
Stats Main
%(Decks)/Ave/Total
- 23.68%(9) / 3.78 / 34
- 23.68%(9) / 3.78 / 34
- 23.68%(9) / 4 / 36
- 15.79%(6) / 3.83 / 23
- 15.79%(6) / 3.5 / 21
- 15.79%(6) / 2.5 / 15
- 13.16%(5) / 2.8 / 14
- 13.16%(5) / 2.4 / 12
- 10.53%(4) / 2.5 / 10
- 10.53%(4) / 1.5 / 6
- 10.53%(4) / 1.75 / 7
- 10.53%(4) / 3 / 12
- 10.53%(4) / 2 / 8
- 10.53%(4) / 3.25 / 13
- 10.53%(4) / 2.25 / 9
- 10.53%(4) / 2.25 / 9
- 10.53%(4) / 3 / 12
- 10.53%(4) / 2.25 / 9
- 10.53%(4) / 2.5 / 10
- 10.53%(4) / 3.25 / 13
2022-12-19, Stats Pioneer League
Stats Main
%(Decks)/Ave/Total
- 16.67%(6) / 3 / 18
- 16.67%(6) / 3 / 18
- 16.67%(6) / 3.17 / 19
- 13.89%(5) / 4 / 20
- 13.89%(5) / 3.2 / 16
- 13.89%(5) / 2.4 / 12
- 13.89%(5) / 3.6 / 18
- 13.89%(5) / 3.4 / 17
- 13.89%(5) / 2.2 / 11
- 11.11%(4) / 1.75 / 7
- 11.11%(4) / 3.5 / 14
- 11.11%(4) / 2.75 / 11
- 11.11%(4) / 2.75 / 11
- 11.11%(4) / 3.5 / 14
- 11.11%(4) / 1.25 / 5
- 11.11%(4) / 2 / 8
- 8.33%(3) / 1 / 3
- 8.33%(3) / 1 / 3
- 8.33%(3) / 1 / 3
- 8.33%(3) / 1 / 3
2022-12-18, Stats Pioneer Challenge
Stats Main
%(Decks)/Ave/Total
- 34.38%(11) / 2.27 / 25
- 34.38%(11) / 3.91 / 43
- 34.38%(11) / 3.91 / 43
- 34.38%(11) / 3.82 / 42
- 28.13%(9) / 4 / 36
- 21.88%(7) / 3.86 / 27
- 21.88%(7) / 4 / 28
- 18.75%(6) / 2.5 / 15
- 18.75%(6) / 3.17 / 19
- 18.75%(6) / 3.67 / 22
- 15.63%(5) / 2 / 10
- 15.63%(5) / 3 / 15
- 15.63%(5) / 4 / 20
- 15.63%(5) / 3.8 / 19
- 15.63%(5) / 4 / 20
- 12.5%(4) / 2.25 / 9
- 12.5%(4) / 3.75 / 15
- 12.5%(4) / 4 / 16
- 12.5%(4) / 4 / 16
- 12.5%(4) / 2.5 / 10
2022-12-17, Stats Pioneer Challenge
Stats Main
%(Decks)/Ave/Total
- 40.63%(13) / 4 / 52
- 31.25%(10) / 4 / 40
- 31.25%(10) / 2.4 / 24
- 28.13%(9) / 4 / 36
- 28.13%(9) / 4 / 36
- 25%(8) / 3.88 / 31
- 21.88%(7) / 4 / 28
- 18.75%(6) / 2.33 / 14
- 18.75%(6) / 4 / 24
- 15.63%(5) / 4 / 20
- 15.63%(5) / 3 / 15
- 15.63%(5) / 1.6 / 8
- 15.63%(5) / 3 / 15
- 15.63%(5) / 4 / 20
- 15.63%(5) / 2.8 / 14
- 15.63%(5) / 2 / 10
- 15.63%(5) / 2 / 10
- 15.63%(5) / 3.2 / 16
- 12.5%(4) / 2 / 8
- 12.5%(4) / 4 / 16
2022-12-15, Stats Pioneer League
Stats Main
%(Decks)/Ave/Total
- 17.5%(7) / 3.71 / 26
- 15%(6) / 4 / 24
- 12.5%(5) / 4 / 20
- 12.5%(5) / 4 / 20
- 12.5%(5) / 4 / 20
- 12.5%(5) / 4 / 20
- 12.5%(5) / 4 / 20
- 12.5%(5) / 3.6 / 18
- 12.5%(5) / 4 / 20
- 12.5%(5) / 4 / 20
- 12.5%(5) / 4 / 20
- 10%(4) / 3.25 / 13
- 10%(4) / 4 / 16
- 10%(4) / 4 / 16
- 10%(4) / 4 / 16
- 10%(4) / 4 / 16
- 10%(4) / 4 / 16
- 10%(4) / 4 / 16
- 10%(4) / 4 / 16
- 10%(4) / 4 / 16
2022-12-12, Stats Pioneer League
Stats Main
%(Decks)/Ave/Total
- 16.67%(8) / 3.75 / 30
- 14.58%(7) / 3.86 / 27
- 14.58%(7) / 3.86 / 27
- 12.5%(6) / 3.5 / 21
- 12.5%(6) / 4 / 24
- 10.42%(5) / 2 / 10
- 8.33%(4) / 2 / 8
- 8.33%(4) / 3.75 / 15
- 8.33%(4) / 3 / 12
- 8.33%(4) / 4 / 16
- 8.33%(4) / 3.75 / 15
- 8.33%(4) / 3.5 / 14
- 8.33%(4) / 4 / 16
- 8.33%(4) / 2.5 / 10
- 8.33%(4) / 4 / 16
- 8.33%(4) / 1.75 / 7
- 8.33%(4) / 4 / 16
- 8.33%(4) / 4 / 16
- 8.33%(4) / 3.75 / 15
- 8.33%(4) / 4 / 16
2022-12-11, Stats Pioneer Challenge
Stats Main
%(Decks)/Ave/Total
- 28.13%(9) / 4 / 36
- 28.13%(9) / 4 / 36
- 25%(8) / 4 / 32
- 21.88%(7) / 1.71 / 12
- 21.88%(7) / 4 / 28
- 18.75%(6) / 3.33 / 20
- 18.75%(6) / 3.83 / 23
- 18.75%(6) / 2.17 / 13
- 18.75%(6) / 3.17 / 19
- 18.75%(6) / 1.5 / 9
- 18.75%(6) / 4 / 24
- 18.75%(6) / 2 / 12
- 18.75%(6) / 2.83 / 17
- 15.63%(5) / 3.2 / 16
- 15.63%(5) / 4 / 20
- 15.63%(5) / 2.6 / 13
- 12.5%(4) / 4 / 16
- 12.5%(4) / 1.75 / 7
- 12.5%(4) / 2.25 / 9
- 9.38%(3) / 1.67 / 5
2022-12-10, Stats Pioneer Challenge
Stats Main
%(Decks)/Ave/Total
- 53.13%(17) / 3.94 / 67
- 50%(16) / 4 / 64
- 43.75%(14) / 3 / 42
- 43.75%(14) / 2.64 / 37
- 43.75%(14) / 4 / 56
- 43.75%(14) / 4 / 56
- 40.63%(13) / 4 / 52
- 40.63%(13) / 1.77 / 23
- 40.63%(13) / 1.77 / 23
- 37.5%(12) / 3.17 / 38
- 37.5%(12) / 2.25 / 27
- 15.63%(5) / 1 / 5
- 9.38%(3) / 2 / 6
- 9.38%(3) / 3 / 9
- 9.38%(3) / 1.33 / 4
- 9.38%(3) / 2.67 / 8
- 9.38%(3) / 3.33 / 10
- 9.38%(3) / 4 / 12
- 9.38%(3) / 4 / 12
- 9.38%(3) / 3 / 9
2022-12-08, Stats Pioneer League
Stats Main
%(Decks)/Ave/Total
- 18.92%(7) / 4 / 28
- 16.22%(6) / 1.83 / 11
- 16.22%(6) / 3.67 / 22
- 13.51%(5) / 2.4 / 12
- 10.81%(4) / 4 / 16
- 10.81%(4) / 4 / 16
- 10.81%(4) / 3.5 / 14
- 10.81%(4) / 4 / 16
- 10.81%(4) / 4 / 16
- 10.81%(4) / 4 / 16
- 10.81%(4) / 4 / 16
- 10.81%(4) / 4 / 16
- 10.81%(4) / 4 / 16
- 10.81%(4) / 4 / 16
- 10.81%(4) / 3.5 / 14
- 10.81%(4) / 3 / 12
- 8.11%(3) / 3.67 / 11
- 8.11%(3) / 3.67 / 11
- 8.11%(3) / 1 / 3
- 8.11%(3) / 4 / 12
2022-12-05, Stats Pioneer League
Stats Main
%(Decks)/Ave/Total
- 13.79%(8) / 3.75 / 30
- 10.34%(6) / 3 / 18
- 8.62%(5) / 4 / 20
- 8.62%(5) / 2 / 10
- 6.9%(4) / 4 / 16
- 6.9%(4) / 4 / 16
- 6.9%(4) / 4 / 16
- 6.9%(4) / 3.75 / 15
- 6.9%(4) / 3.75 / 15
- 6.9%(4) / 4 / 16
- 6.9%(4) / 3.25 / 13
- 5.17%(3) / 4 / 12
- 5.17%(3) / 4 / 12
- 5.17%(3) / 4 / 12
- 5.17%(3) / 4 / 12
- 5.17%(3) / 4 / 12
- 5.17%(3) / 4 / 12
- 5.17%(3) / 2 / 6
- 5.17%(3) / 2 / 6
- 5.17%(3) / 4 / 12
2022-12-04, Stats Pioneer Challenge
Stats Main
%(Decks)/Ave/Total
- 40.63%(13) / 4 / 52
- 31.25%(10) / 4 / 40
- 31.25%(10) / 3.9 / 39
- 31.25%(10) / 3.7 / 37
- 28.13%(9) / 2.78 / 25
- 28.13%(9) / 4 / 36
- 25%(8) / 3.13 / 25
- 25%(8) / 1.88 / 15
- 25%(8) / 2.63 / 21
- 25%(8) / 2.38 / 19
- 21.88%(7) / 1.57 / 11
- 18.75%(6) / 2.5 / 15
- 18.75%(6) / 2.33 / 14
- 15.63%(5) / 2.6 / 13
- 15.63%(5) / 2.6 / 13
- 15.63%(5) / 3.2 / 16
- 15.63%(5) / 2 / 10
- 15.63%(5) / 3.6 / 18
- 15.63%(5) / 3 / 15
- 15.63%(5) / 2.4 / 12
2022-12-03, Stats Pioneer Challenge
Stats Main
%(Decks)/Ave/Total
- 37.5%(12) / 4 / 48
- 34.38%(11) / 4 / 44
- 31.25%(10) / 4 / 40
- 31.25%(10) / 3.8 / 38
- 28.13%(9) / 2.78 / 25
- 25%(8) / 1.75 / 14
- 25%(8) / 2.75 / 22
- 25%(8) / 4 / 32
- 25%(8) / 3 / 24
- 25%(8) / 2.38 / 19
- 18.75%(6) / 1.5 / 9
- 18.75%(6) / 1.5 / 9
- 15.63%(5) / 4 / 20
- 12.5%(4) / 4 / 16
- 12.5%(4) / 1 / 4
- 12.5%(4) / 3 / 12
- 12.5%(4) / 1 / 4
- 12.5%(4) / 4 / 16
- 12.5%(4) / 2.75 / 11
- 12.5%(4) / 4 / 16
2022-12-01, Stats Pioneer League
Stats Main
%(Decks)/Ave/Total
- 25.71%(9) / 3.78 / 34
- 20%(7) / 4 / 28
- 20%(7) / 3.57 / 25
- 20%(7) / 3.86 / 27
- 20%(7) / 3.86 / 27
- 17.14%(6) / 4 / 24
- 14.29%(5) / 2 / 10
- 14.29%(5) / 1.6 / 8
- 11.43%(4) / 4 / 16
- 11.43%(4) / 4 / 16
- 11.43%(4) / 4 / 16
- 11.43%(4) / 3.75 / 15
- 11.43%(4) / 4 / 16
- 11.43%(4) / 4 / 16
- 11.43%(4) / 3.5 / 14
- 11.43%(4) / 3 / 12
- 11.43%(4) / 3.25 / 13
- 8.57%(3) / 2.33 / 7
- 8.57%(3) / 2.67 / 8
- 8.57%(3) / 1.33 / 4
2022-11-28, Stats Pioneer League
Stats Main
%(Decks)/Ave/Total
- 18.33%(11) / 3.73 / 41
- 13.33%(8) / 3.88 / 31
- 11.67%(7) / 3.57 / 25
- 10%(6) / 2.5 / 15
- 10%(6) / 1.67 / 10
- 8.33%(5) / 3.6 / 18
- 8.33%(5) / 4 / 20
- 8.33%(5) / 3.2 / 16
- 8.33%(5) / 2 / 10
- 8.33%(5) / 3.4 / 17
- 8.33%(5) / 3.4 / 17
- 6.67%(4) / 2.25 / 9
- 6.67%(4) / 2.5 / 10
- 6.67%(4) / 4 / 16
- 6.67%(4) / 4 / 16
- 6.67%(4) / 4 / 16
- 6.67%(4) / 1.25 / 5
- 6.67%(4) / 2 / 8
- 6.67%(4) / 2 / 8
- 6.67%(4) / 2.25 / 9
2022-11-27, Stats Pioneer Challenge
Stats Main
%(Decks)/Ave/Total
- 21.88%(7) / 2.71 / 19
- 21.88%(7) / 3.43 / 24
- 18.75%(6) / 3.33 / 20
- 18.75%(6) / 2 / 12
- 18.75%(6) / 3.83 / 23
- 15.63%(5) / 4 / 20
- 15.63%(5) / 1.4 / 7
- 15.63%(5) / 3 / 15
- 15.63%(5) / 2.2 / 11
- 15.63%(5) / 2 / 10
- 15.63%(5) / 2.4 / 12
- 15.63%(5) / 3 / 15
- 15.63%(5) / 3.2 / 16
- 15.63%(5) / 2.8 / 14
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 12.5%(4) / 4 / 16
- 12.5%(4) / 4 / 16
- 12.5%(4) / 1 / 4
2022-11-26, Stats Pioneer Challenge
Stats Main
%(Decks)/Ave/Total
- 34.38%(11) / 3.91 / 43
- 31.25%(10) / 3.9 / 39
- 25%(8) / 2.75 / 22
- 25%(8) / 4 / 32
- 25%(8) / 3.75 / 30
- 21.88%(7) / 4 / 28
- 21.88%(7) / 3 / 21
- 21.88%(7) / 3.43 / 24
- 21.88%(7) / 1.86 / 13
- 18.75%(6) / 1.67 / 10
- 18.75%(6) / 2.67 / 16
- 15.63%(5) / 2.8 / 14
- 15.63%(5) / 3.8 / 19
- 15.63%(5) / 2.2 / 11
- 12.5%(4) / 2.75 / 11
- 12.5%(4) / 4 / 16
- 12.5%(4) / 2 / 8
- 12.5%(4) / 3.25 / 13
- 9.38%(3) / 4 / 12
- 9.38%(3) / 4 / 12
2022-11-24, Stats Pioneer League
Stats Main
%(Decks)/Ave/Total
- 15.69%(8) / 3.5 / 28
- 15.69%(8) / 4 / 32
- 11.76%(6) / 2.33 / 14
- 11.76%(6) / 2 / 12
- 11.76%(6) / 2.17 / 13
- 9.8%(5) / 3.4 / 17
- 9.8%(5) / 4 / 20
- 9.8%(5) / 2.6 / 13
- 9.8%(5) / 2.8 / 14
- 9.8%(5) / 1.6 / 8
- 7.84%(4) / 3.75 / 15
- 7.84%(4) / 3.25 / 13
- 7.84%(4) / 4 / 16
- 7.84%(4) / 4 / 16
- 7.84%(4) / 3.25 / 13
- 7.84%(4) / 4 / 16
- 7.84%(4) / 3.5 / 14
- 5.88%(3) / 1 / 3
- 5.88%(3) / 2 / 6
- 5.88%(3) / 4 / 12
2022-11-21, Stats Pioneer League
Stats Main
%(Decks)/Ave/Total
- 11.59%(8) / 2.13 / 17
- 10.14%(7) / 3.86 / 27
- 8.7%(6) / 2.17 / 13
- 8.7%(6) / 3.67 / 22
- 7.25%(5) / 2.4 / 12
- 7.25%(5) / 2.8 / 14
- 7.25%(5) / 4 / 20
- 7.25%(5) / 2 / 10
- 5.8%(4) / 3 / 12
- 5.8%(4) / 3.25 / 13
- 5.8%(4) / 2.25 / 9
- 5.8%(4) / 3.5 / 14
- 4.35%(3) / 1.67 / 5
- 4.35%(3) / 4 / 12
- 4.35%(3) / 3.67 / 11
- 4.35%(3) / 4 / 12
- 4.35%(3) / 4 / 12
- 4.35%(3) / 4 / 12
- 4.35%(3) / 4 / 12
- 4.35%(3) / 4 / 12
2022-11-20, Stats Pioneer Showcase Challenge
Stats Main
%(Decks)/Ave/Total
- 28.13%(9) / 3.89 / 35
- 25%(8) / 2.63 / 21
- 25%(8) / 2 / 16
- 25%(8) / 4 / 32
- 25%(8) / 2.5 / 20
- 25%(8) / 4 / 32
- 25%(8) / 4 / 32
- 25%(8) / 4 / 32
- 21.88%(7) / 4 / 28
- 21.88%(7) / 4 / 28
- 21.88%(7) / 3 / 21
- 21.88%(7) / 1.86 / 13
- 21.88%(7) / 4 / 28
- 21.88%(7) / 4 / 28
- 21.88%(7) / 1.86 / 13
- 21.88%(7) / 4 / 28
- 21.88%(7) / 3.14 / 22
- 21.88%(7) / 3.57 / 25
- 21.88%(7) / 1.86 / 13
- 21.88%(7) / 3 / 21
2022-11-19, Stats Pioneer Challenge
Stats Main
%(Decks)/Ave/Total
- 28.13%(9) / 3.78 / 34
- 28.13%(9) / 1.89 / 17
- 21.88%(7) / 3.86 / 27
- 21.88%(7) / 3.86 / 27
- 21.88%(7) / 3.86 / 27
- 21.88%(7) / 3.71 / 26
- 21.88%(7) / 3.14 / 22
- 21.88%(7) / 2.43 / 17
- 18.75%(6) / 3.83 / 23
- 18.75%(6) / 4 / 24
- 18.75%(6) / 4 / 24
- 18.75%(6) / 1 / 6
- 18.75%(6) / 3 / 18
- 18.75%(6) / 4 / 24
- 18.75%(6) / 1.83 / 11
- 18.75%(6) / 4 / 24
- 18.75%(6) / 4 / 24
- 18.75%(6) / 1.83 / 11
- 18.75%(6) / 2 / 12
- 15.63%(5) / 4 / 20
2022-11-17, Stats Pioneer League
Stats Main
%(Decks)/Ave/Total
- 15.94%(11) / 3.64 / 40
- 8.7%(6) / 3.33 / 20
- 7.25%(5) / 3.8 / 19
- 7.25%(5) / 3.8 / 19
- 7.25%(5) / 2.6 / 13
- 7.25%(5) / 4 / 20
- 7.25%(5) / 2 / 10
- 7.25%(5) / 4 / 20
- 5.8%(4) / 4 / 16
- 5.8%(4) / 4 / 16
- 5.8%(4) / 4 / 16
- 5.8%(4) / 4 / 16
- 5.8%(4) / 3 / 12
- 5.8%(4) / 1.25 / 5
- 5.8%(4) / 4 / 16
- 5.8%(4) / 3.25 / 13
- 5.8%(4) / 3.25 / 13
- 5.8%(4) / 3.5 / 14
- 5.8%(4) / 3 / 12
- 5.8%(4) / 3.5 / 14
2022-11-14, Stats Pioneer League
Stats Main
%(Decks)/Ave/Total
- 16.39%(10) / 3.7 / 37
- 14.75%(9) / 3.56 / 32
- 14.75%(9) / 3.33 / 30
- 11.48%(7) / 2.29 / 16
- 9.84%(6) / 2 / 12
- 9.84%(6) / 4 / 24
- 9.84%(6) / 3.5 / 21
- 9.84%(6) / 3.67 / 22
- 8.2%(5) / 3.2 / 16
- 8.2%(5) / 2.6 / 13
- 8.2%(5) / 2 / 10
- 8.2%(5) / 3 / 15
- 6.56%(4) / 1 / 4
- 6.56%(4) / 1.75 / 7
- 6.56%(4) / 4 / 16
- 6.56%(4) / 4 / 16
- 6.56%(4) / 1.25 / 5
- 4.92%(3) / 1.33 / 4
- 4.92%(3) / 1 / 3
- 4.92%(3) / 3.33 / 10
2022-11-13, Stats Pioneer Challenge
Stats Main
%(Decks)/Ave/Total
- 31.25%(10) / 3.6 / 36
- 25%(8) / 2.13 / 17
- 25%(8) / 3.88 / 31
- 21.88%(7) / 4 / 28
- 21.88%(7) / 4 / 28
- 21.88%(7) / 4 / 28
- 21.88%(7) / 3 / 21
- 21.88%(7) / 2 / 14
- 21.88%(7) / 4 / 28
- 21.88%(7) / 2.14 / 15
- 21.88%(7) / 4 / 28
- 18.75%(6) / 2 / 12
- 18.75%(6) / 2 / 12
- 18.75%(6) / 3.17 / 19
- 18.75%(6) / 4 / 24
- 15.63%(5) / 2.2 / 11
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
2022-11-12, Stats Pioneer Challenge
Stats Main
%(Decks)/Ave/Total
- 28.13%(9) / 2.22 / 20
- 28.13%(9) / 4 / 36
- 28.13%(9) / 4 / 36
- 28.13%(9) / 3.78 / 34
- 25%(8) / 3 / 24
- 25%(8) / 2 / 16
- 25%(8) / 4 / 32
- 25%(8) / 2.25 / 18
- 25%(8) / 1.88 / 15
- 25%(8) / 3.13 / 25
- 25%(8) / 4 / 32
- 25%(8) / 2 / 16
- 21.88%(7) / 4 / 28
- 21.88%(7) / 1.14 / 8
- 21.88%(7) / 3.86 / 27
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 15.63%(5) / 3.6 / 18
- 12.5%(4) / 3.5 / 14
- 12.5%(4) / 3.5 / 14
2022-11-10, Stats Pioneer League
Stats Main
%(Decks)/Ave/Total
- 23.53%(8) / 3.75 / 30
- 20.59%(7) / 4 / 28
- 14.71%(5) / 4 / 20
- 14.71%(5) / 1 / 5
- 14.71%(5) / 4 / 20
- 14.71%(5) / 4 / 20
- 14.71%(5) / 3.6 / 18
- 14.71%(5) / 4 / 20
- 14.71%(5) / 4 / 20
- 14.71%(5) / 4 / 20
- 14.71%(5) / 4 / 20
- 14.71%(5) / 4 / 20
- 11.76%(4) / 4 / 16
- 11.76%(4) / 4 / 16
- 11.76%(4) / 3 / 12
- 11.76%(4) / 2.25 / 9
- 11.76%(4) / 3.5 / 14
- 11.76%(4) / 2.25 / 9
- 8.82%(3) / 2 / 6
- 8.82%(3) / 4 / 12
2022-11-07, Stats Pioneer League
Stats Main
%(Decks)/Ave/Total
- 20.37%(11) / 3.82 / 42
- 12.96%(7) / 4 / 28
- 12.96%(7) / 4 / 28
- 12.96%(7) / 3.57 / 25
- 11.11%(6) / 4 / 24
- 9.26%(5) / 3.6 / 18
- 9.26%(5) / 3.6 / 18
- 9.26%(5) / 3.4 / 17
- 9.26%(5) / 3.8 / 19
- 7.41%(4) / 2.75 / 11
- 7.41%(4) / 2 / 8
- 7.41%(4) / 2.5 / 10
- 7.41%(4) / 3.25 / 13
- 7.41%(4) / 2.5 / 10
- 7.41%(4) / 1 / 4
- 7.41%(4) / 1 / 4
- 7.41%(4) / 1 / 4
- 7.41%(4) / 4 / 16
- 7.41%(4) / 1.75 / 7
- 5.56%(3) / 2.33 / 7
2022-11-06, Stats Pioneer Challenge
Stats Main
%(Decks)/Ave/Total
- 28.13%(9) / 3.78 / 34
- 25%(8) / 1.75 / 14
- 25%(8) / 4 / 32
- 21.88%(7) / 4 / 28
- 21.88%(7) / 2 / 14
- 21.88%(7) / 4 / 28
- 21.88%(7) / 4 / 28
- 21.88%(7) / 3.71 / 26
- 21.88%(7) / 3.14 / 22
- 18.75%(6) / 4 / 24
- 18.75%(6) / 4 / 24
- 18.75%(6) / 4 / 24
- 18.75%(6) / 2 / 12
- 18.75%(6) / 3 / 18
- 18.75%(6) / 2 / 12
- 18.75%(6) / 4 / 24
- 18.75%(6) / 2 / 12
- 15.63%(5) / 1 / 5
- 15.63%(5) / 3.6 / 18
- 15.63%(5) / 3.6 / 18
2022-11-05, Stats Pioneer Challenge
Stats Main
%(Decks)/Ave/Total
- 21.88%(7) / 3.71 / 26
- 21.88%(7) / 3.57 / 25
- 18.75%(6) / 1.83 / 11
- 18.75%(6) / 4 / 24
- 18.75%(6) / 1.5 / 9
- 18.75%(6) / 3.5 / 21
- 18.75%(6) / 3.67 / 22
- 15.63%(5) / 2 / 10
- 15.63%(5) / 4 / 20
- 15.63%(5) / 3.6 / 18
- 15.63%(5) / 4 / 20
- 15.63%(5) / 3 / 15
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 15.63%(5) / 3.8 / 19
- 12.5%(4) / 4 / 16
- 12.5%(4) / 4 / 16
- 12.5%(4) / 2 / 8
- 12.5%(4) / 4 / 16
- 12.5%(4) / 3 / 12
2022-11-03, Stats Pioneer League
Stats Main
%(Decks)/Ave/Total
- 20%(10) / 4 / 40
- 16%(8) / 4 / 32
- 14%(7) / 4 / 28
- 14%(7) / 4 / 28
- 12%(6) / 3.33 / 20
- 12%(6) / 1.67 / 10
- 12%(6) / 2.33 / 14
- 12%(6) / 2 / 12
- 10%(5) / 2.6 / 13
- 10%(5) / 1 / 5
- 10%(5) / 3.8 / 19
- 8%(4) / 3 / 12
- 8%(4) / 3.75 / 15
- 8%(4) / 2.75 / 11
- 8%(4) / 1 / 4
- 8%(4) / 1 / 4
- 8%(4) / 1 / 4
- 8%(4) / 1 / 4
- 8%(4) / 1 / 4
- 8%(4) / 1 / 4
2022-10-31, Stats Pioneer League
Stats Main
%(Decks)/Ave/Total
- 12.28%(7) / 2.86 / 20
- 12.28%(7) / 4 / 28
- 12.28%(7) / 3.86 / 27
- 12.28%(7) / 3.86 / 27
- 8.77%(5) / 3.4 / 17
- 8.77%(5) / 4 / 20
- 8.77%(5) / 4 / 20
- 8.77%(5) / 4 / 20
- 8.77%(5) / 3.6 / 18
- 8.77%(5) / 4 / 20
- 8.77%(5) / 3.6 / 18
- 7.02%(4) / 1.75 / 7
- 7.02%(4) / 3.75 / 15
- 7.02%(4) / 1.5 / 6
- 5.26%(3) / 2.67 / 8
- 5.26%(3) / 1.67 / 5
- 5.26%(3) / 3.67 / 11
- 5.26%(3) / 4 / 12
- 5.26%(3) / 1 / 3
- 5.26%(3) / 4 / 12
2022-10-30, Stats Pioneer Challenge
Stats Main
%(Decks)/Ave/Total
- 21.88%(7) / 3.86 / 27
- 21.88%(7) / 3 / 21
- 18.75%(6) / 3.17 / 19
- 18.75%(6) / 4 / 24
- 15.63%(5) / 2.6 / 13
- 15.63%(5) / 1.6 / 8
- 15.63%(5) / 3 / 15
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
