2023-02-11, Stats Legacy Challenge 32
Stats Main
%(Decks)/Ave/Total
- 46.88%(15) / 4 / 60
- 43.75%(14) / 4 / 56
- 34.38%(11) / 3.64 / 40
- 34.38%(11) / 3.73 / 41
- 25%(8) / 3.38 / 27
- 21.88%(7) / 3.29 / 23
- 18.75%(6) / 3.33 / 20
- 18.75%(6) / 3 / 18
- 18.75%(6) / 4 / 24
- 15.63%(5) / 3.4 / 17
- 15.63%(5) / 4 / 20
- 15.63%(5) / 3.8 / 19
- 15.63%(5) / 2 / 10
- 15.63%(5) / 3.2 / 16
- 15.63%(5) / 3.8 / 19
- 15.63%(5) / 4 / 20
- 12.5%(4) / 1 / 4
- 12.5%(4) / 4 / 16
- 12.5%(4) / 2.75 / 11
- 12.5%(4) / 2 / 8
2023-02-11, Legacy Challenge 32
[Minest110 (28th Place)]
DECKLISTS (60)
Creature [11]
Sorcery [13]
Instant [12]
Artifact [4]
Enchantment [4]
2023-02-11, Legacy Challenge 32
[MoMo321 (30th Place)]
DECKLISTS (60)
Planeswalker [3]
Creature [7]
Sorcery [11]
Instant [8]
Artifact [12]
Enchantment [4]