Path to MTG


#
/ /
Orcish Bowmasters
Lightning Bolt
Ragavan, Nimble Pilferer
The One Ring
Fatal Push
2023-08-26, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
  1. 43.75%(14) / 3.71 / 52
  2. 34.38%(11) / 3.18 / 35
  3. 34.38%(11) / 3.91 / 43
  4. 28.13%(9) / 3.22 / 29
  5. 28.13%(9) / 2.78 / 25
  6. 25%(8) / 3.63 / 29
  7. 25%(8) / 3.88 / 31
  8. 21.88%(7) / 2.71 / 19
  9. 18.75%(6) / 1.83 / 11
  10. 18.75%(6) / 4 / 24
  11. 18.75%(6) / 4 / 24
  12. 18.75%(6) / 4 / 24
  13. 18.75%(6) / 3.83 / 23
  14. 18.75%(6) / 1 / 6
  15. 15.63%(5) / 4 / 20
  16. 15.63%(5) / 2.8 / 14
  17. 15.63%(5) / 2.8 / 14
  18. 15.63%(5) / 3.2 / 16
  19. 15.63%(5) / 2.6 / 13
  20. 15.63%(5) / 1 / 5
Force of Negation
Lightning Bolt
Subtlety
Counterspell
Murktide Regent
2023-08-25, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
  1. 40.63%(13) / 2.77 / 36
  2. 40.63%(13) / 3 / 39
  3. 34.38%(11) / 1.91 / 21
  4. 31.25%(10) / 3.9 / 39
  5. 31.25%(10) / 3.2 / 32
  6. 31.25%(10) / 3.8 / 38
  7. 31.25%(10) / 3.2 / 32
  8. 31.25%(10) / 2.2 / 22
  9. 31.25%(10) / 3.9 / 39
  10. 28.13%(9) / 3.89 / 35
  11. 28.13%(9) / 4 / 36
  12. 25%(8) / 4 / 32
  13. 25%(8) / 4 / 32
  14. 25%(8) / 3.75 / 30
  15. 25%(8) / 4 / 32
  16. 25%(8) / 2.75 / 22
  17. 18.75%(6) / 4 / 24
  18. 18.75%(6) / 4 / 24
  19. 15.63%(5) / 3.6 / 18
  20. 15.63%(5) / 4 / 20
Lightning Bolt
The One Ring
Orcish Bowmasters
Force of Negation
Preordain
2023-08-25, Stats Modern League
Stats Main
%(Decks)/Ave/Total
  1. 23.4%(11) / 3.18 / 35
  2. 17.02%(8) / 3.25 / 26
  3. 14.89%(7) / 3.57 / 25
  4. 14.89%(7) / 3.43 / 24
  5. 12.77%(6) / 3.67 / 22
  6. 12.77%(6) / 3.67 / 22
  7. 12.77%(6) / 3.33 / 20
  8. 12.77%(6) / 3.33 / 20
  9. 10.64%(5) / 1 / 5
  10. 10.64%(5) / 4 / 20
  11. 10.64%(5) / 3.8 / 19
  12. 10.64%(5) / 2 / 10
  13. 10.64%(5) / 1.6 / 8
  14. 10.64%(5) / 3.6 / 18
  15. 10.64%(5) / 3.8 / 19
  16. 8.51%(4) / 4 / 16
  17. 8.51%(4) / 2.25 / 9
  18. 8.51%(4) / 2 / 8
  19. 8.51%(4) / 2.75 / 11
  20. 8.51%(4) / 4 / 16
The One Ring
Orcish Bowmasters
Solitude
Karn, the Great Creator
Fatal Push
2023-08-22, Stats Modern League
Stats Main
%(Decks)/Ave/Total
Lightning Bolt
Ragavan, Nimble Pilferer
Thoughtseize
Subtlety
Orcish Bowmasters
2023-08-20, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
Lightning Bolt
Ragavan, Nimble Pilferer
Orcish Bowmasters
Unholy Heat
Grief
2023-08-19, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
Orcish Bowmasters
Grief
Ragavan, Nimble Pilferer
Lightning Bolt
Thoughtseize
2023-08-19, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
Orcish Bowmasters
Lightning Bolt
Force of Negation
Preordain
Ragavan, Nimble Pilferer
2023-08-18, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
The One Ring
Force of Negation
Shadowspear
Teferi, Time Raveler
Expedition Map
2023-08-18, Stats Modern League
Stats Main
%(Decks)/Ave/Total
  1. 22.92%(11) / 3.45 / 38
  2. 14.58%(7) / 2.71 / 19
  3. 14.58%(7) / 1 / 7
  4. 12.5%(6) / 3.33 / 20
  5. 12.5%(6) / 3 / 18
  6. 12.5%(6) / 4 / 24
  7. 12.5%(6) / 3.5 / 21
  8. 12.5%(6) / 4 / 24
  9. 10.42%(5) / 4 / 20
  10. 10.42%(5) / 3.8 / 19
  11. 10.42%(5) / 3.2 / 16
  12. 10.42%(5) / 3.8 / 19
  13. 10.42%(5) / 2.6 / 13
  14. 8.33%(4) / 4 / 16
  15. 8.33%(4) / 2.75 / 11
  16. 8.33%(4) / 4 / 16
  17. 8.33%(4) / 2.75 / 11
  18. 8.33%(4) / 3.75 / 15
  19. 6.25%(3) / 3 / 9
  20. 6.25%(3) / 2.67 / 8
Orcish Bowmasters
Ragavan, Nimble Pilferer
Lightning Bolt
Thoughtseize
Fury
2023-08-13, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
  1. 46.88%(15) / 3.8 / 57
  2. 43.75%(14) / 4 / 56
  3. 43.75%(14) / 2.36 / 33
  4. 43.75%(14) / 3.71 / 52
  5. 34.38%(11) / 3.64 / 40
  6. 31.25%(10) / 2.2 / 22
  7. 28.13%(9) / 2.56 / 23
  8. 28.13%(9) / 3.67 / 33
  9. 28.13%(9) / 4 / 36
  10. 28.13%(9) / 2.67 / 24
  11. 25%(8) / 4 / 32
  12. 25%(8) / 3.75 / 30
  13. 25%(8) / 3 / 24
  14. 21.88%(7) / 2.71 / 19
  15. 21.88%(7) / 3.86 / 27
  16. 18.75%(6) / 1.83 / 11
  17. 18.75%(6) / 3.83 / 23
  18. 18.75%(6) / 1 / 6
  19. 15.63%(5) / 1 / 5
  20. 15.63%(5) / 2.6 / 13
Lightning Bolt
Ragavan, Nimble Pilferer
Orcish Bowmasters
Preordain
Fatal Push
2023-08-12, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
  1. 46.88%(15) / 2.8 / 42
  2. 37.5%(12) / 3.83 / 46
  3. 34.38%(11) / 3.82 / 42
  4. 28.13%(9) / 3.11 / 28
  5. 25%(8) / 2.38 / 19
  6. 25%(8) / 3.88 / 31
  7. 21.88%(7) / 2.14 / 15
  8. 21.88%(7) / 3.86 / 27
  9. 21.88%(7) / 4 / 28
  10. 21.88%(7) / 2.43 / 17
  11. 18.75%(6) / 4 / 24
  12. 15.63%(5) / 4 / 20
  13. 15.63%(5) / 4 / 20
  14. 15.63%(5) / 2.6 / 13
  15. 15.63%(5) / 1 / 5
  16. 15.63%(5) / 4 / 20
  17. 15.63%(5) / 2.6 / 13
  18. 15.63%(5) / 3.6 / 18
  19. 12.5%(4) / 4 / 16
  20. 12.5%(4) / 4 / 16
Force of Negation
Orcish Bowmasters
Lightning Bolt
Murktide Regent
Fatal Push
2023-08-12, Stats Modern Showcase Challenge
Stats Main
%(Decks)/Ave/Total
  1. 42.42%(14) / 3.36 / 47
  2. 36.36%(12) / 3.83 / 46
  3. 30.3%(10) / 2.6 / 26
  4. 30.3%(10) / 2 / 20
  5. 30.3%(10) / 2.8 / 28
  6. 30.3%(10) / 2.5 / 25
  7. 30.3%(10) / 3.7 / 37
  8. 27.27%(9) / 4 / 36
  9. 27.27%(9) / 3.89 / 35
  10. 27.27%(9) / 3.78 / 34
  11. 24.24%(8) / 3.88 / 31
  12. 24.24%(8) / 3.5 / 28
  13. 24.24%(8) / 4 / 32
  14. 24.24%(8) / 4 / 32
  15. 21.21%(7) / 4 / 28
  16. 21.21%(7) / 2 / 14
  17. 18.18%(6) / 4 / 24
  18. 18.18%(6) / 3 / 18
  19. 18.18%(6) / 2.5 / 15
  20. 18.18%(6) / 3.83 / 23
Orcish Bowmasters
Subtlety
Force of Negation
Lórien Revealed
Lightning Bolt
2023-08-11, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
  1. 28.13%(9) / 3.89 / 35
  2. 28.13%(9) / 2.67 / 24
  3. 28.13%(9) / 3.78 / 34
  4. 25%(8) / 3.63 / 29
  5. 25%(8) / 3 / 24
  6. 21.88%(7) / 2.86 / 20
  7. 21.88%(7) / 2.71 / 19
  8. 21.88%(7) / 3.57 / 25
  9. 21.88%(7) / 4 / 28
  10. 21.88%(7) / 1.43 / 10
  11. 21.88%(7) / 4 / 28
  12. 21.88%(7) / 3.71 / 26
  13. 18.75%(6) / 4 / 24
  14. 18.75%(6) / 2.83 / 17
  15. 18.75%(6) / 4 / 24
  16. 15.63%(5) / 3.6 / 18
  17. 15.63%(5) / 3.8 / 19
  18. 15.63%(5) / 4 / 20
  19. 12.5%(4) / 2.75 / 11
  20. 12.5%(4) / 2.75 / 11
Orcish Bowmasters
The One Ring
Lightning Bolt
Lórien Revealed
Force of Negation
2023-08-11, Stats Modern League
Stats Main
%(Decks)/Ave/Total
Orcish Bowmasters
Thoughtseize
Fable of the Mirror-Breaker
Fatal Push
The One Ring
2023-08-08, Stats Modern League
Stats Main
%(Decks)/Ave/Total
Orcish Bowmasters
Thoughtseize
Ragavan, Nimble Pilferer
Terminate
Fatal Push
2023-08-06, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
Fury
Ragavan, Nimble Pilferer
Thoughtseize
The One Ring
Orcish Bowmasters
2023-08-05, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
The One Ring
Lightning Bolt
Fury
Teferi, Time Raveler
Fable of the Mirror-Breaker
2023-08-05, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
Orcish Bowmasters
Fury
Fable of the Mirror-Breaker
Grief
Ragavan, Nimble Pilferer
2023-08-04, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
Orcish Bowmasters
Thoughtseize
Lightning Bolt
Ragavan, Nimble Pilferer
Leyline Binding
2023-08-04, Stats Modern League
Stats Main
%(Decks)/Ave/Total
The One Ring
Lightning Bolt
Orcish Bowmasters
Springleaf Drum
Shadowspear
2023-08-01, Stats Modern League
Stats Main
%(Decks)/Ave/Total
Orcish Bowmasters
The One Ring
Lightning Bolt
Force of Negation
Fatal Push
2023-07-30, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
Lightning Bolt
The One Ring
Force of Negation
Subtlety
Ragavan, Nimble Pilferer
2023-07-29, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
  1. 40.63%(13) / 3.23 / 42
  2. 37.5%(12) / 3.5 / 42
  3. 28.13%(9) / 3.11 / 28
  4. 25%(8) / 2.13 / 17
  5. 25%(8) / 4 / 32
  6. 25%(8) / 3.63 / 29
  7. 21.88%(7) / 4 / 28
  8. 21.88%(7) / 4 / 28
  9. 21.88%(7) / 4 / 28
  10. 18.75%(6) / 2.5 / 15
  11. 18.75%(6) / 4 / 24
  12. 18.75%(6) / 2.5 / 15
  13. 18.75%(6) / 3.33 / 20
  14. 18.75%(6) / 2.5 / 15
  15. 15.63%(5) / 3.2 / 16
  16. 15.63%(5) / 2.6 / 13
  17. 15.63%(5) / 3.8 / 19
  18. 15.63%(5) / 3 / 15
  19. 15.63%(5) / 3 / 15
  20. 15.63%(5) / 2.6 / 13
Lightning Bolt
Orcish Bowmasters
Grief
Fury
Ragavan, Nimble Pilferer
2023-07-29, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
  1. 34.38%(11) / 3.09 / 34
  2. 28.13%(9) / 4 / 36
  3. 25%(8) / 4 / 32
  4. 25%(8) / 3.38 / 27
  5. 25%(8) / 4 / 32
  6. 25%(8) / 3.63 / 29
  7. 21.88%(7) / 2.71 / 19
  8. 18.75%(6) / 2.17 / 13
  9. 18.75%(6) / 2.33 / 14
  10. 18.75%(6) / 2.67 / 16
  11. 18.75%(6) / 3.67 / 22
  12. 18.75%(6) / 3.67 / 22
  13. 15.63%(5) / 3.8 / 19
  14. 15.63%(5) / 1.6 / 8
  15. 15.63%(5) / 4 / 20
  16. 15.63%(5) / 4 / 20
  17. 15.63%(5) / 4 / 20
  18. 15.63%(5) / 4 / 20
  19. 15.63%(5) / 4 / 20
  20. 15.63%(5) / 1.2 / 6
Orcish Bowmasters
Ragavan, Nimble Pilferer
Lightning Bolt
Force of Negation
Thoughtseize
2023-07-28, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
  1. 34.38%(11) / 3.64 / 40
  2. 31.25%(10) / 3.8 / 38
  3. 31.25%(10) / 2.5 / 25
  4. 25%(8) / 3.25 / 26
  5. 25%(8) / 3.63 / 29
  6. 21.88%(7) / 3.29 / 23
  7. 21.88%(7) / 2.71 / 19
  8. 21.88%(7) / 3.86 / 27
  9. 21.88%(7) / 4 / 28
  10. 18.75%(6) / 2.17 / 13
  11. 18.75%(6) / 1.83 / 11
  12. 18.75%(6) / 3.83 / 23
  13. 18.75%(6) / 2.83 / 17
  14. 18.75%(6) / 2.83 / 17
  15. 18.75%(6) / 3 / 18
  16. 15.63%(5) / 4 / 20
  17. 15.63%(5) / 4 / 20
  18. 15.63%(5) / 4 / 20
  19. 15.63%(5) / 3.8 / 19
  20. 12.5%(4) / 1.25 / 5
Lightning Bolt
Ragavan, Nimble Pilferer
Subtlety
Force of Negation
Mishra's Bauble
2023-07-28, Stats Modern League
Stats Main
%(Decks)/Ave/Total
  1. 22.64%(12) / 3.33 / 40
  2. 18.87%(10) / 3.5 / 35
  3. 16.98%(9) / 2.22 / 20
  4. 13.21%(7) / 2.86 / 20
  5. 13.21%(7) / 3.43 / 24
  6. 11.32%(6) / 3.5 / 21
  7. 11.32%(6) / 2.5 / 15
  8. 11.32%(6) / 3.33 / 20
  9. 11.32%(6) / 3.83 / 23
  10. 11.32%(6) / 2 / 12
  11. 11.32%(6) / 3.5 / 21
  12. 11.32%(6) / 2.33 / 14
  13. 9.43%(5) / 3.4 / 17
  14. 9.43%(5) / 4 / 20
  15. 9.43%(5) / 3 / 15
  16. 9.43%(5) / 2.6 / 13
  17. 9.43%(5) / 2.8 / 14
  18. 9.43%(5) / 3 / 15
  19. 9.43%(5) / 3.2 / 16
  20. 9.43%(5) / 2.4 / 12
The One Ring
Shadowspear
Lightning Bolt
Springleaf Drum
Fury
2023-07-25, Stats Modern League
Stats Main
%(Decks)/Ave/Total
Orcish Bowmasters
Grief
Ragavan, Nimble Pilferer
Fury
Lightning Bolt
2023-07-23, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
  1. 40.63%(13) / 3.77 / 49
  2. 34.38%(11) / 4 / 44
  3. 34.38%(11) / 4 / 44
  4. 31.25%(10) / 3.4 / 34
  5. 31.25%(10) / 2.7 / 27
  6. 28.13%(9) / 3.56 / 32
  7. 28.13%(9) / 3.22 / 29
  8. 25%(8) / 2.5 / 20
  9. 21.88%(7) / 2.29 / 16
  10. 21.88%(7) / 3 / 21
  11. 18.75%(6) / 3.5 / 21
  12. 18.75%(6) / 4 / 24
  13. 18.75%(6) / 4 / 24
  14. 18.75%(6) / 3 / 18
  15. 18.75%(6) / 4 / 24
  16. 18.75%(6) / 4 / 24
  17. 18.75%(6) / 3.17 / 19
  18. 15.63%(5) / 1.8 / 9
  19. 15.63%(5) / 2 / 10
  20. 15.63%(5) / 4 / 20
Orcish Bowmasters
Lightning Bolt
Ragavan, Nimble Pilferer
The One Ring
Grief
2023-07-22, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
Orcish Bowmasters
The One Ring
Lightning Bolt
Fatal Push
Fury
2023-07-22, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
  1. 46.88%(15) / 3.87 / 58
  2. 34.38%(11) / 3.64 / 40
  3. 31.25%(10) / 2.8 / 28
  4. 25%(8) / 3.13 / 25
  5. 21.88%(7) / 3.29 / 23
  6. 21.88%(7) / 4 / 28
  7. 21.88%(7) / 4 / 28
  8. 21.88%(7) / 2.43 / 17
  9. 21.88%(7) / 3.57 / 25
  10. 21.88%(7) / 2.14 / 15
  11. 21.88%(7) / 3.86 / 27
  12. 18.75%(6) / 3.17 / 19
  13. 15.63%(5) / 3.8 / 19
  14. 15.63%(5) / 3.6 / 18
  15. 15.63%(5) / 4 / 20
  16. 15.63%(5) / 3 / 15
  17. 15.63%(5) / 2.8 / 14
  18. 15.63%(5) / 4 / 20
  19. 15.63%(5) / 3.8 / 19
  20. 15.63%(5) / 1 / 5
The One Ring
Wrenn and Six
Lightning Bolt
Spell Pierce
Springleaf Drum
2023-07-21, Stats Modern League
Stats Main
%(Decks)/Ave/Total
Orcish Bowmasters
Fatal Push
Grief
The One Ring
Fury
2023-07-16, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
  1. 48.48%(16) / 3.81 / 61
  2. 33.33%(11) / 2.73 / 30
  3. 33.33%(11) / 4 / 44
  4. 30.3%(10) / 3.7 / 37
  5. 30.3%(10) / 3.5 / 35
  6. 30.3%(10) / 4 / 40
  7. 30.3%(10) / 3.4 / 34
  8. 27.27%(9) / 3.33 / 30
  9. 27.27%(9) / 3.89 / 35
  10. 24.24%(8) / 3 / 24
  11. 24.24%(8) / 2.13 / 17
  12. 24.24%(8) / 3 / 24
  13. 24.24%(8) / 3.13 / 25
  14. 21.21%(7) / 2.43 / 17
  15. 21.21%(7) / 2.14 / 15
  16. 21.21%(7) / 4 / 28
  17. 21.21%(7) / 2.86 / 20
  18. 21.21%(7) / 2.86 / 20
  19. 21.21%(7) / 3.43 / 24
  20. 15.15%(5) / 1.4 / 7
Orcish Bowmasters
The One Ring
Lightning Bolt
Ragavan, Nimble Pilferer
Spell Pierce
2023-07-15, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
Lightning Bolt
Orcish Bowmasters
Ragavan, Nimble Pilferer
Fury
Thoughtseize
2023-07-15, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
Lightning Bolt
Orcish Bowmasters
The One Ring
Grief
Fury
2023-07-14, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
Lightning Bolt
Spell Pierce
The One Ring
Ragavan, Nimble Pilferer
Expressive Iteration
2023-07-14, Stats Modern League
Stats Main
%(Decks)/Ave/Total
The One Ring
Lightning Bolt
Wrenn and Six
Solitude
Orcish Bowmasters
2023-07-11, Stats Modern League
Stats Main
%(Decks)/Ave/Total
The One Ring
Orcish Bowmasters
Delighted Halfling
Lightning Bolt
Chord of Calling
2023-07-08, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
Ragavan, Nimble Pilferer
Orcish Bowmasters
Lightning Bolt
The One Ring
Dauthi Voidwalker
2023-07-08, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
Ragavan, Nimble Pilferer
Lightning Bolt
Orcish Bowmasters
Spell Pierce
Thoughtseize
2023-07-02, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
The One Ring
Force of Negation
Teferi, Time Raveler
Lightning Bolt
Spell Pierce
2023-07-01, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
Fury
The One Ring
Ragavan, Nimble Pilferer
Lightning Bolt
Solitude
2023-07-01, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
Lightning Bolt
Ragavan, Nimble Pilferer
Grief
Fury
Seasoned Pyromancer
2023-06-30, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
Fury
Springleaf Drum
Shadowspear
The One Ring
Lightning Bolt
2023-06-30, Stats Modern League
Stats Main
%(Decks)/Ave/Total
Grief
Ragavan, Nimble Pilferer
Lightning Bolt
Fury
Ornithopter
2023-06-25, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
Lightning Bolt
Ragavan, Nimble Pilferer
Mishra's Bauble
Dragon's Rage Channeler
Spell Pierce
2023-06-24, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
  1. 46.88%(15) / 3.4 / 51
  2. 40.63%(13) / 4 / 52
  3. 25%(8) / 4 / 32
  4. 25%(8) / 4 / 32
  5. 25%(8) / 2.38 / 19
  6. 25%(8) / 2.38 / 19
  7. 21.88%(7) / 3.86 / 27
  8. 21.88%(7) / 3.57 / 25
  9. 21.88%(7) / 4 / 28
  10. 21.88%(7) / 4 / 28
  11. 18.75%(6) / 3.33 / 20
  12. 18.75%(6) / 2.5 / 15
  13. 18.75%(6) / 2 / 12
  14. 18.75%(6) / 3.83 / 23
  15. 18.75%(6) / 2.67 / 16
  16. 18.75%(6) / 3.67 / 22
  17. 18.75%(6) / 3.83 / 23
  18. 18.75%(6) / 2.5 / 15
  19. 18.75%(6) / 3.5 / 21
  20. 15.63%(5) / 4 / 20
Grief
Leyline Binding
Teferi, Time Raveler
Street Wraith
Architects of Will
2023-06-24, Stats Modern Showcase Challenge
Stats Main
%(Decks)/Ave/Total
Lightning Bolt
Ragavan, Nimble Pilferer
Unholy Heat
Thoughtseize
Mishra's Bauble
2023-06-23, Stats Modern League
Stats Main
%(Decks)/Ave/Total
Lightning Bolt
Relic of Progenitus
Teferi, Time Raveler
Fable of the Mirror-Breaker
Springleaf Drum
2023-06-20, Stats Modern League
Stats Main
%(Decks)/Ave/Total
Lightning Bolt
Spell Pierce
Ragavan, Nimble Pilferer
Expressive Iteration
Fable of the Mirror-Breaker
2023-06-18, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
Lightning Bolt
Ragavan, Nimble Pilferer
Expressive Iteration
Fury
Fable of the Mirror-Breaker
2023-06-17, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
  1. 37.5%(12) / 3.58 / 43
  2. 28.13%(9) / 4 / 36
  3. 21.88%(7) / 3.57 / 25
  4. 21.88%(7) / 3.43 / 24
  5. 21.88%(7) / 2.71 / 19
  6. 18.75%(6) / 4 / 24
  7. 18.75%(6) / 2.33 / 14
  8. 18.75%(6) / 3 / 18
  9. 18.75%(6) / 4 / 24
  10. 18.75%(6) / 2.33 / 14
  11. 15.63%(5) / 3.2 / 16
  12. 15.63%(5) / 4 / 20
  13. 15.63%(5) / 4 / 20
  14. 15.63%(5) / 3.2 / 16
  15. 15.63%(5) / 4 / 20
  16. 15.63%(5) / 4 / 20
  17. 12.5%(4) / 3 / 12
  18. 12.5%(4) / 4 / 16
  19. 12.5%(4) / 4 / 16
  20. 12.5%(4) / 2.5 / 10
Lightning Bolt
Ragavan, Nimble Pilferer
Spell Pierce
Wrenn and Six
Fury
2023-06-16, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
Lightning Bolt
Ragavan, Nimble Pilferer
Fury
Fable of the Mirror-Breaker
Spell Pierce
2023-06-11, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
  1. 53.13%(17) / 3.29 / 56
  2. 40.63%(13) / 4 / 52
  3. 25%(8) / 3.63 / 29
  4. 25%(8) / 3.13 / 25
  5. 25%(8) / 2.63 / 21
  6. 25%(8) / 4 / 32
  7. 21.88%(7) / 4 / 28
  8. 21.88%(7) / 4 / 28
  9. 21.88%(7) / 3.43 / 24
  10. 21.88%(7) / 3.57 / 25
  11. 21.88%(7) / 3 / 21
  12. 18.75%(6) / 3.33 / 20
  13. 18.75%(6) / 2.67 / 16
  14. 18.75%(6) / 2.33 / 14
  15. 18.75%(6) / 2.17 / 13
  16. 18.75%(6) / 2.67 / 16
  17. 18.75%(6) / 4 / 24
  18. 18.75%(6) / 2.67 / 16
  19. 18.75%(6) / 2.67 / 16
  20. 15.63%(5) / 3.8 / 19
Fury
Lightning Bolt
Fable of the Mirror-Breaker
Thoughtseize
Springleaf Drum
2023-06-10, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
Fury
Lightning Bolt
Ragavan, Nimble Pilferer
Fable of the Mirror-Breaker
Blood Moon
2023-06-10, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
Ragavan, Nimble Pilferer
Lightning Bolt
Spell Pierce
Mishra's Bauble
Dragon's Rage Channeler
2023-06-09, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
Lightning Bolt
Prismatic Ending
Thoughtseize
Ragavan, Nimble Pilferer
Wrenn and Six
2023-06-06, Stats Modern League
Stats Main
%(Decks)/Ave/Total
Lightning Bolt
Ragavan, Nimble Pilferer
Spell Pierce
Mishra's Bauble
Expressive Iteration
2023-06-04, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
Lightning Bolt
Spell Pierce
Fable of the Mirror-Breaker
Wrenn and Six
Ragavan, Nimble Pilferer
2023-06-03, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
Ragavan, Nimble Pilferer
Lightning Bolt
Fury
Mishra's Bauble
Spell Pierce
2023-06-03, Stats Modern Showcase Challenge
Stats Main
%(Decks)/Ave/Total
  1. 42.42%(14) / 4 / 56
  2. 42.42%(14) / 3.79 / 53
  3. 30.3%(10) / 3.4 / 34
  4. 27.27%(9) / 4 / 36
  5. 27.27%(9) / 3.11 / 28
  6. 24.24%(8) / 2.63 / 21
  7. 24.24%(8) / 3.63 / 29
  8. 24.24%(8) / 3.13 / 25
  9. 24.24%(8) / 3.25 / 26
  10. 24.24%(8) / 4 / 32
  11. 21.21%(7) / 4 / 28
  12. 21.21%(7) / 2.86 / 20
  13. 21.21%(7) / 3.29 / 23
  14. 21.21%(7) / 3.86 / 27
  15. 21.21%(7) / 3.71 / 26
  16. 21.21%(7) / 1.43 / 10
  17. 18.18%(6) / 2.33 / 14
  18. 18.18%(6) / 2.5 / 15
  19. 18.18%(6) / 3.17 / 19
  20. 18.18%(6) / 4 / 24
Lightning Bolt
Ragavan, Nimble Pilferer
Fable of the Mirror-Breaker
Fury
Grief
2023-06-02, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
Lightning Bolt
Teferi, Time Raveler
Expressive Iteration
Wrenn and Six
Prismatic Ending
2023-05-30, Stats Modern League
Stats Main
%(Decks)/Ave/Total
Ragavan, Nimble Pilferer
Lightning Bolt
Spell Pierce
Grief
Mishra's Bauble
2023-05-28, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
Lightning Bolt
Spell Pierce
Ragavan, Nimble Pilferer
Expressive Iteration
Fable of the Mirror-Breaker
2023-05-27, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
Lightning Bolt
Ragavan, Nimble Pilferer
Leyline Binding
Fury
Teferi, Time Raveler
2023-05-26, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
Fury
Shadowspear
Ragavan, Nimble Pilferer
Lightning Bolt
Leyline Binding
2023-05-23, Stats Modern League
Stats Main
%(Decks)/Ave/Total
Lightning Bolt
Spell Pierce
Ragavan, Nimble Pilferer
Expressive Iteration
Murktide Regent
2023-05-20, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
Lightning Bolt
Ragavan, Nimble Pilferer
Thoughtseize
Springleaf Drum
Shadowspear
2023-05-16, Stats Modern League
Stats Main
%(Decks)/Ave/Total
Lightning Bolt
Murktide Regent
Brazen Borrower
Spell Pierce
Expressive Iteration
2023-05-14, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
Lightning Bolt
Ragavan, Nimble Pilferer
Fury
Fable of the Mirror-Breaker
Spell Pierce
2023-05-13, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
Lightning Bolt
Ragavan, Nimble Pilferer
Fury
Prismatic Ending
Solitude
2023-05-12, Stats Modern League
Stats Main
%(Decks)/Ave/Total
Lightning Bolt
Thoughtseize
Grief
Fatal Push
Shardless Agent
2023-05-07, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
Lightning Bolt
Ragavan, Nimble Pilferer
Fury
Grief
Shardless Agent
2023-05-06, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
Lightning Bolt
Expressive Iteration
Fable of the Mirror-Breaker
Spell Pierce
Wrenn and Six
2023-05-06, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
Lightning Bolt
Spell Pierce
Expressive Iteration
Fable of the Mirror-Breaker
Archon of Cruelty
2023-05-05, Stats Modern Challenge
Stats Main
%(Decks)/Ave/Total
Lightning Bolt
Springleaf Drum
Wrenn and Six
Fury
Fable of the Mirror-Breaker
2023-05-05, Stats Modern League
