Path to MTG


#
/ /
Dawnbringer Cleric
Counterspell
Ephemerate
Chainer's Edict
Preordain
2023-05-13, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
  1. 31.25%(10) / 1.8 / 18
  2. 28.13%(9) / 4 / 36
  3. 28.13%(9) / 3 / 27
  4. 21.88%(7) / 1.86 / 13
  5. 21.88%(7) / 3.57 / 25
  6. 18.75%(6) / 2.67 / 16
  7. 18.75%(6) / 4 / 24
  8. 18.75%(6) / 3.5 / 21
  9. 18.75%(6) / 3.83 / 23
  10. 15.63%(5) / 4 / 20
  11. 15.63%(5) / 2 / 10
  12. 15.63%(5) / 3.2 / 16
  13. 15.63%(5) / 2.8 / 14
  14. 15.63%(5) / 4 / 20
  15. 15.63%(5) / 3.8 / 19
  16. 15.63%(5) / 3 / 15
  17. 15.63%(5) / 1.8 / 9
  18. 12.5%(4) / 3.25 / 13
  19. 12.5%(4) / 2.5 / 10
  20. 12.5%(4) / 4 / 16
Snuff Out
Counterspell
Spell Pierce
Brainstorm
Gurmag Angler
2023-05-13, Stats Pauper Showcase Challenge
Stats Main
%(Decks)/Ave/Total
  1. 31.25%(10) / 3.6 / 36
  2. 31.25%(10) / 4 / 40
  3. 31.25%(10) / 2.1 / 21
  4. 25%(8) / 3.38 / 27
  5. 21.88%(7) / 3.43 / 24
  6. 21.88%(7) / 2.86 / 20
  7. 21.88%(7) / 3.43 / 24
  8. 21.88%(7) / 3.29 / 23
  9. 18.75%(6) / 3 / 18
  10. 18.75%(6) / 2.67 / 16
  11. 18.75%(6) / 2.17 / 13
  12. 18.75%(6) / 1.83 / 11
  13. 15.63%(5) / 1 / 5
  14. 15.63%(5) / 4 / 20
  15. 15.63%(5) / 4 / 20
  16. 15.63%(5) / 2.4 / 12
  17. 15.63%(5) / 1.8 / 9
  18. 12.5%(4) / 2.75 / 11
  19. 12.5%(4) / 4 / 16
  20. 12.5%(4) / 4 / 16
Lightning Bolt
Mulldrifter
Ephemerate
Counterspell
Dawnbringer Cleric
2023-05-10, Stats Pauper League
Stats Main
%(Decks)/Ave/Total
  1. 21.43%(9) / 3.56 / 32
  2. 16.67%(7) / 3.86 / 27
  3. 16.67%(7) / 2.57 / 18
  4. 16.67%(7) / 3.57 / 25
  5. 16.67%(7) / 1.43 / 10
  6. 14.29%(6) / 2.67 / 16
  7. 14.29%(6) / 4 / 24
  8. 14.29%(6) / 3.67 / 22
  9. 14.29%(6) / 3.67 / 22
  10. 14.29%(6) / 1.33 / 8
  11. 14.29%(6) / 3 / 18
  12. 11.9%(5) / 3.4 / 17
  13. 11.9%(5) / 3.8 / 19
  14. 11.9%(5) / 3.8 / 19
  15. 11.9%(5) / 2.6 / 13
  16. 11.9%(5) / 4 / 20
  17. 11.9%(5) / 1.8 / 9
  18. 11.9%(5) / 2 / 10
  19. 11.9%(5) / 3.8 / 19
  20. 11.9%(5) / 4 / 20
Lightning Bolt
Experimental Synthesizer
Monastery Swiftspear
Chain Lightning
Reckless Impulse
2023-05-07, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Lightning Bolt
Counterspell
Experimental Synthesizer
Monastery Swiftspear
Chain Lightning
2023-05-06, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Preordain
Dawnbringer Cleric
Counterspell
Brainstorm
Lightning Bolt
2023-05-03, Stats Pauper League
Stats Main
%(Decks)/Ave/Total
Snap
Counterspell
Spell Pierce
Spellstutter Sprite
Preordain
2023-04-29, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Counterspell
Spell Pierce
Brainstorm
Cast Down
Preordain
2023-04-26, Stats Pauper League
Stats Main
%(Decks)/Ave/Total
  1. 26.67%(8) / 3.88 / 31
  2. 23.33%(7) / 2.57 / 18
  3. 20%(6) / 3.5 / 21
  4. 20%(6) / 3.17 / 19
  5. 20%(6) / 3.33 / 20
  6. 20%(6) / 2.17 / 13
  7. 20%(6) / 3.17 / 19
  8. 16.67%(5) / 3.8 / 19
  9. 16.67%(5) / 2.4 / 12
  10. 16.67%(5) / 2.8 / 14
  11. 16.67%(5) / 3.4 / 17
  12. 16.67%(5) / 2.4 / 12
  13. 13.33%(4) / 2 / 8
  14. 13.33%(4) / 3.75 / 15
  15. 13.33%(4) / 4 / 16
  16. 13.33%(4) / 3.75 / 15
  17. 13.33%(4) / 1.5 / 6
  18. 13.33%(4) / 4 / 16
  19. 13.33%(4) / 4 / 16
  20. 13.33%(4) / 3 / 12
Counterspell
Journey to Nowhere
Prismatic Strands
Suffocating Fumes
Preordain
2023-04-23, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
  1. 28.13%(9) / 3.67 / 33
  2. 25%(8) / 3.38 / 27
  3. 21.88%(7) / 2.71 / 19
  4. 21.88%(7) / 1.29 / 9
  5. 18.75%(6) / 3.33 / 20
  6. 18.75%(6) / 2.33 / 14
  7. 18.75%(6) / 4 / 24
  8. 18.75%(6) / 4 / 24
  9. 15.63%(5) / 4 / 20
  10. 15.63%(5) / 2 / 10
  11. 15.63%(5) / 3.8 / 19
  12. 15.63%(5) / 4 / 20
  13. 15.63%(5) / 4 / 20
  14. 15.63%(5) / 4 / 20
  15. 15.63%(5) / 4 / 20
  16. 15.63%(5) / 4 / 20
  17. 12.5%(4) / 2.25 / 9
  18. 12.5%(4) / 4 / 16
  19. 12.5%(4) / 3.25 / 13
  20. 12.5%(4) / 3.25 / 13
Galvanic Blast
Chromatic Star
Ichor Wellspring
Blood Fountain
Counterspell
2023-04-22, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Journey to Nowhere
Lightning Bolt
Kor Skyfisher
Counterspell
Experimental Synthesizer
2023-04-19, Stats Pauper League
Stats Main
%(Decks)/Ave/Total
Lightning Bolt
Counterspell
Snap
Spell Pierce
Ninja of the Deep Hours
2023-04-16, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Counterspell
Spell Pierce
Snap
Spellstutter Sprite
Faerie Seer
2023-04-15, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Counterspell
Thraben Inspector
Brainstorm
Deep Analysis
Cast Down
2023-04-12, Stats Pauper League
Stats Main
%(Decks)/Ave/Total
  1. 19.35%(6) / 3.5 / 21
  2. 19.35%(6) / 3.83 / 23
  3. 19.35%(6) / 3.67 / 22
  4. 19.35%(6) / 2.33 / 14
  5. 19.35%(6) / 3 / 18
  6. 16.13%(5) / 4 / 20
  7. 16.13%(5) / 3.6 / 18
  8. 16.13%(5) / 2.8 / 14
  9. 16.13%(5) / 3 / 15
  10. 16.13%(5) / 3.2 / 16
  11. 16.13%(5) / 3.4 / 17
  12. 12.9%(4) / 1 / 4
  13. 12.9%(4) / 2.25 / 9
  14. 12.9%(4) / 3.25 / 13
  15. 12.9%(4) / 4 / 16
  16. 12.9%(4) / 3 / 12
  17. 12.9%(4) / 4 / 16
  18. 12.9%(4) / 1.25 / 5
  19. 12.9%(4) / 2.25 / 9
  20. 12.9%(4) / 4 / 16
Galvanic Blast
Counterspell
Snap
Ichor Wellspring
Blood Fountain
2023-04-09, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Counterspell
Spell Pierce
Galvanic Blast
Brainstorm
Gurmag Angler
2023-04-08, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
  1. 28.13%(9) / 3.89 / 35
  2. 21.88%(7) / 2.29 / 16
  3. 18.75%(6) / 3.67 / 22
  4. 18.75%(6) / 3.83 / 23
  5. 18.75%(6) / 2.5 / 15
  6. 18.75%(6) / 2.17 / 13
  7. 18.75%(6) / 2.17 / 13
  8. 18.75%(6) / 1.33 / 8
  9. 15.63%(5) / 4 / 20
  10. 15.63%(5) / 2.6 / 13
  11. 15.63%(5) / 3.6 / 18
  12. 15.63%(5) / 3.6 / 18
  13. 15.63%(5) / 3 / 15
  14. 15.63%(5) / 1.8 / 9
  15. 15.63%(5) / 2 / 10
  16. 12.5%(4) / 3.75 / 15
  17. 12.5%(4) / 4 / 16
  18. 12.5%(4) / 4 / 16
  19. 12.5%(4) / 4 / 16
  20. 12.5%(4) / 3.75 / 15
Lightning Bolt
Ichor Wellspring
Deadly Dispute
Preordain
Chromatic Star
2023-04-05, Stats Pauper League
Stats Main
%(Decks)/Ave/Total
  1. 20%(7) / 3.71 / 26
  2. 17.14%(6) / 3.33 / 20
  3. 17.14%(6) / 3.67 / 22
  4. 17.14%(6) / 3.5 / 21
  5. 14.29%(5) / 3.8 / 19
  6. 14.29%(5) / 3.6 / 18
  7. 14.29%(5) / 3.2 / 16
  8. 14.29%(5) / 4 / 20
  9. 14.29%(5) / 2.6 / 13
  10. 14.29%(5) / 2.4 / 12
  11. 11.43%(4) / 3.25 / 13
  12. 11.43%(4) / 3.75 / 15
  13. 11.43%(4) / 4 / 16
  14. 11.43%(4) / 4 / 16
  15. 11.43%(4) / 2.75 / 11
  16. 11.43%(4) / 2 / 8
  17. 11.43%(4) / 4 / 16
  18. 11.43%(4) / 3.75 / 15
  19. 8.57%(3) / 4 / 12
  20. 8.57%(3) / 2.67 / 8
Galvanic Blast
Lightning Bolt
Experimental Synthesizer
Voldaren Epicure
Preordain
2023-04-02, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Counterspell
Preordain
Lightning Bolt
Journey to Nowhere
Sacred Cat
2023-03-29, Stats Pauper League
Stats Main
%(Decks)/Ave/Total
  1. 25.71%(9) / 3.89 / 35
  2. 22.86%(8) / 3.63 / 29
  3. 22.86%(8) / 3.88 / 31
  4. 20%(7) / 2.86 / 20
  5. 17.14%(6) / 3.83 / 23
  6. 17.14%(6) / 3 / 18
  7. 17.14%(6) / 2 / 12
  8. 17.14%(6) / 3.33 / 20
  9. 17.14%(6) / 2.33 / 14
  10. 17.14%(6) / 3.83 / 23
  11. 17.14%(6) / 2.67 / 16
  12. 17.14%(6) / 4 / 24
  13. 14.29%(5) / 3.8 / 19
  14. 14.29%(5) / 3.4 / 17
  15. 14.29%(5) / 2.2 / 11
  16. 14.29%(5) / 4 / 20
  17. 14.29%(5) / 4 / 20
  18. 14.29%(5) / 4 / 20
  19. 14.29%(5) / 4 / 20
  20. 14.29%(5) / 3.6 / 18
Lightning Bolt
Galvanic Blast
Experimental Synthesizer
Monastery Swiftspear
Voldaren Epicure
2023-03-26, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Galvanic Blast
Gurmag Angler
Counterspell
Spell Pierce
Deep Analysis
2023-03-25, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
  1. 31.25%(10) / 4 / 40
  2. 28.13%(9) / 2.78 / 25
  3. 28.13%(9) / 4 / 36
  4. 28.13%(9) / 2.22 / 20
  5. 25%(8) / 2.88 / 23
  6. 25%(8) / 4 / 32
  7. 25%(8) / 4 / 32
  8. 25%(8) / 4 / 32
  9. 21.88%(7) / 2.14 / 15
  10. 21.88%(7) / 1.29 / 9
  11. 21.88%(7) / 1.43 / 10
  12. 21.88%(7) / 4 / 28
  13. 21.88%(7) / 4 / 28
  14. 21.88%(7) / 2.57 / 18
  15. 21.88%(7) / 4 / 28
  16. 21.88%(7) / 4 / 28
  17. 18.75%(6) / 4 / 24
  18. 18.75%(6) / 2.5 / 15
  19. 18.75%(6) / 3.67 / 22
  20. 18.75%(6) / 3.83 / 23
Thraben Inspector
Lightning Bolt
Preordain
Prismatic Strands
Journey to Nowhere
2023-03-22, Stats Pauper League
Stats Main
%(Decks)/Ave/Total
  1. 18.42%(7) / 3.43 / 24
  2. 15.79%(6) / 4 / 24
  3. 15.79%(6) / 3.83 / 23
  4. 15.79%(6) / 2.67 / 16
  5. 13.16%(5) / 2.8 / 14
  6. 13.16%(5) / 3.2 / 16
  7. 13.16%(5) / 2.2 / 11
  8. 10.53%(4) / 4 / 16
  9. 10.53%(4) / 3.25 / 13
  10. 10.53%(4) / 3.75 / 15
  11. 10.53%(4) / 4 / 16
  12. 10.53%(4) / 2.75 / 11
  13. 10.53%(4) / 2.25 / 9
  14. 10.53%(4) / 1.75 / 7
  15. 10.53%(4) / 4 / 16
  16. 10.53%(4) / 4 / 16
  17. 10.53%(4) / 4 / 16
  18. 10.53%(4) / 1.75 / 7
  19. 10.53%(4) / 1.75 / 7
  20. 7.89%(3) / 3.67 / 11
Counterspell
Spell Pierce
Snap
Galvanic Blast
Ninja of the Deep Hours
2023-03-19, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Galvanic Blast
Ephemerate
Lightning Bolt
Lava Dart
Dawnbringer Cleric
2023-03-18, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Journey to Nowhere
Preordain
Kor Skyfisher
Counterspell
Cast Down
2023-03-15, Stats Pauper League
Stats Main
%(Decks)/Ave/Total
Counterspell
Galvanic Blast
Spell Pierce
Lightning Bolt
Gurmag Angler
2023-03-12, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Lightning Bolt
Galvanic Blast
Experimental Synthesizer
Monastery Swiftspear
Voldaren Epicure
2023-03-11, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Counterspell
Lightning Bolt
Ephemerate
Brainstorm
Preordain
2023-03-08, Stats Pauper League
Stats Main
%(Decks)/Ave/Total
  1. 27.27%(9) / 4 / 36
  2. 24.24%(8) / 3.75 / 30
  3. 21.21%(7) / 1.71 / 12
  4. 21.21%(7) / 3.29 / 23
  5. 21.21%(7) / 3.71 / 26
  6. 21.21%(7) / 4 / 28
  7. 21.21%(7) / 3.57 / 25
  8. 18.18%(6) / 3.67 / 22
  9. 18.18%(6) / 2.5 / 15
  10. 18.18%(6) / 2.83 / 17
  11. 18.18%(6) / 3.67 / 22
  12. 18.18%(6) / 3.33 / 20
  13. 15.15%(5) / 1.8 / 9
  14. 15.15%(5) / 1.8 / 9
  15. 15.15%(5) / 4 / 20
  16. 15.15%(5) / 3.2 / 16
  17. 15.15%(5) / 4 / 20
  18. 15.15%(5) / 1 / 5
  19. 12.12%(4) / 1.75 / 7
  20. 12.12%(4) / 4 / 16
Galvanic Blast
Gurmag Angler
Counterspell
Spell Pierce
Chromatic Star
2023-03-05, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Galvanic Blast
Counterspell
Chromatic Star
Spellstutter Sprite
Lightning Bolt
2023-03-04, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Lightning Bolt
Journey to Nowhere
Kor Skyfisher
Dawnbringer Cleric
Prismatic Strands
2023-03-01, Stats Pauper League
Stats Main
%(Decks)/Ave/Total
  1. 29.73%(11) / 3.18 / 35
  2. 21.62%(8) / 2.88 / 23
  3. 21.62%(8) / 3.5 / 28
  4. 18.92%(7) / 1.86 / 13
  5. 18.92%(7) / 3.29 / 23
  6. 18.92%(7) / 3.71 / 26
  7. 16.22%(6) / 3.5 / 21
  8. 16.22%(6) / 2 / 12
  9. 16.22%(6) / 4 / 24
  10. 16.22%(6) / 4 / 24
  11. 16.22%(6) / 4 / 24
  12. 13.51%(5) / 4 / 20
  13. 13.51%(5) / 3.6 / 18
  14. 13.51%(5) / 2.8 / 14
  15. 10.81%(4) / 4 / 16
  16. 10.81%(4) / 3 / 12
  17. 10.81%(4) / 1.5 / 6
  18. 10.81%(4) / 1 / 4
  19. 10.81%(4) / 3.75 / 15
  20. 10.81%(4) / 3.25 / 13
Ephemerate
Suffocating Fumes
Counterspell
Galvanic Blast
Thraben Inspector
2023-02-25, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Counterspell
Preordain
Lightning Bolt
Rancor
Spellstutter Sprite
2023-02-22, Stats Pauper League
Stats Main
%(Decks)/Ave/Total
Galvanic Blast
Experimental Synthesizer
Monastery Swiftspear
Lightning Bolt
Kuldotha Rebirth
2023-02-19, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Ephemerate
Preordain
Galvanic Blast
Counterspell
Lightning Bolt
2023-02-18, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Counterspell
Lightning Bolt
Journey to Nowhere
Spell Pierce
Deadly Dispute
2023-02-15, Stats Pauper League
Stats Main
%(Decks)/Ave/Total
  1. 18.92%(7) / 4 / 28
  2. 18.92%(7) / 3.86 / 27
  3. 16.22%(6) / 3.67 / 22
  4. 16.22%(6) / 2.5 / 15
  5. 13.51%(5) / 3.4 / 17
  6. 13.51%(5) / 4 / 20
  7. 13.51%(5) / 3 / 15
  8. 13.51%(5) / 3.8 / 19
  9. 13.51%(5) / 3 / 15
  10. 13.51%(5) / 3.4 / 17
  11. 13.51%(5) / 2.6 / 13
  12. 13.51%(5) / 3.8 / 19
  13. 10.81%(4) / 1.75 / 7
  14. 10.81%(4) / 3 / 12
  15. 10.81%(4) / 2.75 / 11
  16. 10.81%(4) / 4 / 16
  17. 10.81%(4) / 3.5 / 14
  18. 10.81%(4) / 2.5 / 10
  19. 10.81%(4) / 4 / 16
  20. 10.81%(4) / 2.75 / 11
Counterspell
Deadly Dispute
Galvanic Blast
Preordain
Gurmag Angler
2023-02-12, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Lightning Bolt
Brainstorm
Galvanic Blast
Gurmag Angler
Counterspell
2023-02-11, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Preordain
Ephemerate
Dawnbringer Cleric
Thraben Inspector
Spirited Companion
2023-02-08, Stats Pauper League
Stats Main
%(Decks)/Ave/Total
  1. 33.33%(11) / 3.64 / 40
  2. 33.33%(11) / 2.73 / 30
  3. 24.24%(8) / 1.63 / 13
  4. 21.21%(7) / 3.86 / 27
  5. 21.21%(7) / 3.57 / 25
  6. 21.21%(7) / 3.71 / 26
  7. 18.18%(6) / 4 / 24
  8. 18.18%(6) / 3.33 / 20
  9. 18.18%(6) / 3.67 / 22
  10. 18.18%(6) / 3.5 / 21
  11. 18.18%(6) / 1.83 / 11
  12. 15.15%(5) / 4 / 20
  13. 15.15%(5) / 2.6 / 13
  14. 15.15%(5) / 2.6 / 13
  15. 15.15%(5) / 2.6 / 13
  16. 15.15%(5) / 2.4 / 12
  17. 15.15%(5) / 1.6 / 8
  18. 15.15%(5) / 1.4 / 7
  19. 12.12%(4) / 3.25 / 13
  20. 12.12%(4) / 4 / 16
Lightning Bolt
Suffocating Fumes
Counterspell
Mystical Teachings
Ephemerate
2023-02-05, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
  1. 25%(8) / 2.88 / 23
  2. 25%(8) / 1.13 / 9
  3. 25%(8) / 4 / 32
  4. 21.88%(7) / 2 / 14
  5. 21.88%(7) / 1.57 / 11
  6. 21.88%(7) / 3.57 / 25
  7. 21.88%(7) / 2.29 / 16
  8. 18.75%(6) / 2.33 / 14
  9. 18.75%(6) / 1 / 6
  10. 18.75%(6) / 1.67 / 10
  11. 18.75%(6) / 4 / 24
  12. 18.75%(6) / 4 / 24
  13. 18.75%(6) / 3.83 / 23
  14. 18.75%(6) / 4 / 24
  15. 18.75%(6) / 4 / 24
  16. 18.75%(6) / 2.33 / 14
  17. 18.75%(6) / 1.67 / 10
  18. 18.75%(6) / 2.33 / 14
  19. 15.63%(5) / 3.2 / 16
  20. 15.63%(5) / 1.8 / 9
Ephemerate
Dawnbringer Cleric
Deadly Dispute
Counterspell
Smash to Dust
2023-02-04, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
  1. 34.38%(11) / 2.73 / 30
  2. 31.25%(10) / 2.1 / 21
  3. 25%(8) / 3.38 / 27
  4. 21.88%(7) / 3.57 / 25
  5. 21.88%(7) / 1.71 / 12
  6. 21.88%(7) / 4 / 28
  7. 21.88%(7) / 3.71 / 26
  8. 18.75%(6) / 3.33 / 20
  9. 18.75%(6) / 2.17 / 13
  10. 18.75%(6) / 3.5 / 21
  11. 18.75%(6) / 1.33 / 8
  12. 15.63%(5) / 4 / 20
  13. 15.63%(5) / 4 / 20
  14. 15.63%(5) / 4 / 20
  15. 15.63%(5) / 4 / 20
  16. 15.63%(5) / 2.4 / 12
  17. 15.63%(5) / 3 / 15
  18. 15.63%(5) / 2.4 / 12
  19. 15.63%(5) / 4 / 20
  20. 12.5%(4) / 3.5 / 14
Lightning Bolt
Ephemerate
Dawnbringer Cleric
Ichor Wellspring
Thraben Inspector
2023-02-01, Stats Pauper League
Stats Main
%(Decks)/Ave/Total
  1. 28.57%(10) / 3.5 / 35
  2. 25.71%(9) / 2.33 / 21
  3. 25.71%(9) / 1.33 / 12
  4. 17.14%(6) / 4 / 24
  5. 17.14%(6) / 4 / 24
  6. 17.14%(6) / 3.83 / 23
  7. 17.14%(6) / 3.5 / 21
  8. 14.29%(5) / 4 / 20
  9. 14.29%(5) / 3.8 / 19
  10. 14.29%(5) / 2 / 10
  11. 14.29%(5) / 2.8 / 14
  12. 14.29%(5) / 4 / 20
  13. 14.29%(5) / 1.8 / 9
  14. 14.29%(5) / 3.2 / 16
  15. 14.29%(5) / 2.8 / 14
  16. 11.43%(4) / 3.75 / 15
  17. 11.43%(4) / 3.25 / 13
  18. 11.43%(4) / 1.25 / 5
  19. 11.43%(4) / 1.75 / 7
  20. 11.43%(4) / 2.25 / 9
Ephemerate
Deadly Dispute
Dawnbringer Cleric
Galvanic Blast
Lightning Bolt
2023-01-29, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Deadly Dispute
Counterspell
Gurmag Angler
Galvanic Blast
Thraben Inspector
2023-01-28, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Lightning Bolt
Ephemerate
Counterspell
Journey to Nowhere
Kor Skyfisher
2023-01-25, Stats Pauper League
Stats Main
%(Decks)/Ave/Total
Galvanic Blast
Deadly Dispute
Ichor Wellspring
Chromatic Star
Blood Fountain
2023-01-22, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Galvanic Blast
Lightning Bolt
Deadly Dispute
Preordain
Ichor Wellspring
2023-01-21, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Lightning Bolt
Mulldrifter
Counterspell
Ephemerate
Experimental Synthesizer
2023-01-18, Stats Pauper League
Stats Main
%(Decks)/Ave/Total
Deadly Dispute
Spirited Companion
Dawnbringer Cleric
Suffocating Fumes
Galvanic Blast
2023-01-15, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Deadly Dispute
Galvanic Blast
Counterspell
Dawnbringer Cleric
Suffocating Fumes
2023-01-14, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
  1. 34.38%(11) / 3.82 / 42
  2. 34.38%(11) / 3.91 / 43
  3. 31.25%(10) / 3.4 / 34
  4. 31.25%(10) / 2.1 / 21
  5. 25%(8) / 1.13 / 9
  6. 25%(8) / 2.63 / 21
  7. 21.88%(7) / 3.86 / 27
  8. 21.88%(7) / 2.86 / 20
  9. 21.88%(7) / 4 / 28
  10. 21.88%(7) / 3.14 / 22
  11. 21.88%(7) / 3.71 / 26
  12. 18.75%(6) / 3.17 / 19
  13. 18.75%(6) / 3.17 / 19
  14. 18.75%(6) / 3.83 / 23
  15. 18.75%(6) / 3.83 / 23
  16. 18.75%(6) / 3 / 18
  17. 18.75%(6) / 4 / 24
  18. 18.75%(6) / 1.67 / 10
  19. 18.75%(6) / 4 / 24
  20. 18.75%(6) / 1.33 / 8
Kor Skyfisher
Lightning Bolt
Dawnbringer Cleric
Journey to Nowhere
Ephemerate
2023-01-11, Stats Pauper League
Stats Main
%(Decks)/Ave/Total
Spirited Companion
Abundant Growth
Ethereal Armor
Cartouche of Solidarity
Gladecover Scout
2023-01-08, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Lightning Bolt
Dawnbringer Cleric
Brainstorm
Counterspell
Journey to Nowhere
2023-01-07, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total
Journey to Nowhere
Counterspell
Lightning Bolt
Spell Pierce
Dawnbringer Cleric
2023-01-04, Stats Pauper League
Stats Main
%(Decks)/Ave/Total
Galvanic Blast
Gurmag Angler
Ichor Wellspring
Makeshift Munitions
Deadly Dispute
2023-01-01, Stats Pauper Challenge
Stats Main
%(Decks)/Ave/Total