2023-07-02, Stats Pioneer Challenge
Stats Main
%(Decks)/Ave/Total
- 31.25%(10) / 3.8 / 38
- 21.88%(7) / 4 / 28
- 21.88%(7) / 3.86 / 27
- 18.75%(6) / 4 / 24
- 18.75%(6) / 4 / 24
- 15.63%(5) / 3.6 / 18
- 15.63%(5) / 4 / 20
- 12.5%(4) / 3.5 / 14
- 12.5%(4) / 1.75 / 7
- 12.5%(4) / 3 / 12
- 12.5%(4) / 2.25 / 9
- 12.5%(4) / 2.5 / 10
- 12.5%(4) / 1.5 / 6
- 12.5%(4) / 4 / 16
- 12.5%(4) / 4 / 16
- 12.5%(4) / 2 / 8
- 12.5%(4) / 4 / 16
- 12.5%(4) / 4 / 16
- 12.5%(4) / 4 / 16
- 12.5%(4) / 4 / 16
2023-07-01, Stats Pioneer Challenge
Stats Main
%(Decks)/Ave/Total
- 21.88%(7) / 4 / 28
- 18.75%(6) / 4 / 24
- 18.75%(6) / 2.5 / 15
- 18.75%(6) / 4 / 24
- 18.75%(6) / 4 / 24
- 18.75%(6) / 4 / 24
- 18.75%(6) / 4 / 24
- 18.75%(6) / 4 / 24
- 18.75%(6) / 3.83 / 23
- 15.63%(5) / 3.6 / 18
- 15.63%(5) / 3.2 / 16
- 15.63%(5) / 3.2 / 16
- 15.63%(5) / 3.8 / 19
- 15.63%(5) / 3.4 / 17
- 15.63%(5) / 3.8 / 19
- 15.63%(5) / 3.2 / 16
- 15.63%(5) / 2 / 10
- 15.63%(5) / 2 / 10
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
2023-06-29, Stats Pioneer League
Stats Main
%(Decks)/Ave/Total
- 27.78%(10) / 3.7 / 37
- 27.78%(10) / 3.7 / 37
- 16.67%(6) / 3.67 / 22
- 13.89%(5) / 4 / 20
- 13.89%(5) / 4 / 20
- 13.89%(5) / 3.4 / 17
- 13.89%(5) / 2.6 / 13
- 13.89%(5) / 4 / 20
- 11.11%(4) / 2.75 / 11
- 11.11%(4) / 2.5 / 10
- 11.11%(4) / 1.25 / 5
- 11.11%(4) / 1.75 / 7
- 11.11%(4) / 2.5 / 10
- 11.11%(4) / 1.5 / 6
- 11.11%(4) / 1 / 4
- 8.33%(3) / 3 / 9
- 8.33%(3) / 4 / 12
- 8.33%(3) / 4 / 12
- 8.33%(3) / 3.67 / 11
- 8.33%(3) / 4 / 12
2023-06-26, Stats Pioneer League
Stats Main
%(Decks)/Ave/Total
- 20%(7) / 3.86 / 27
- 20%(7) / 4 / 28
- 17.14%(6) / 2.33 / 14
- 17.14%(6) / 3.83 / 23
- 17.14%(6) / 4 / 24
- 14.29%(5) / 2.6 / 13
- 11.43%(4) / 3.5 / 14
- 11.43%(4) / 3 / 12
- 11.43%(4) / 3 / 12
- 11.43%(4) / 2.75 / 11
- 11.43%(4) / 3 / 12
- 11.43%(4) / 1.5 / 6
- 11.43%(4) / 1.25 / 5
- 11.43%(4) / 3.25 / 13
- 11.43%(4) / 1 / 4
- 11.43%(4) / 2.75 / 11
- 11.43%(4) / 2 / 8
- 11.43%(4) / 4 / 16
- 11.43%(4) / 2.25 / 9
- 8.57%(3) / 1 / 3
2023-06-25, Stats Pioneer Showcase Challenge
Stats Main
%(Decks)/Ave/Total
- 28.13%(9) / 4 / 36
- 28.13%(9) / 4 / 36
- 25%(8) / 3.88 / 31
- 21.88%(7) / 4 / 28
- 21.88%(7) / 4 / 28
- 18.75%(6) / 3.83 / 23
- 18.75%(6) / 4 / 24
- 18.75%(6) / 4 / 24
- 18.75%(6) / 4 / 24
- 18.75%(6) / 3.83 / 23
- 18.75%(6) / 4 / 24
- 18.75%(6) / 4 / 24
- 18.75%(6) / 4 / 24
- 18.75%(6) / 4 / 24
- 15.63%(5) / 1.4 / 7
- 15.63%(5) / 2 / 10
- 12.5%(4) / 2.25 / 9
- 12.5%(4) / 3.25 / 13
- 12.5%(4) / 3.25 / 13
- 12.5%(4) / 2.5 / 10
2023-06-24, Stats Pioneer Challenge
Stats Main
%(Decks)/Ave/Total
- 21.88%(7) / 3.71 / 26
- 18.75%(6) / 4 / 24
- 18.75%(6) / 3.83 / 23
- 15.63%(5) / 2 / 10
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 15.63%(5) / 2.4 / 12
- 15.63%(5) / 3.2 / 16
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 15.63%(5) / 2 / 10
- 12.5%(4) / 1 / 4
- 12.5%(4) / 1.75 / 7
- 12.5%(4) / 1.5 / 6
- 12.5%(4) / 4 / 16
2023-06-22, Stats Pioneer League
Stats Main
%(Decks)/Ave/Total
- 18.75%(6) / 4 / 24
- 18.75%(6) / 3.67 / 22
- 15.63%(5) / 1.4 / 7
- 15.63%(5) / 3.4 / 17
- 12.5%(4) / 2 / 8
- 12.5%(4) / 4 / 16
- 12.5%(4) / 3.5 / 14
- 12.5%(4) / 4 / 16
- 12.5%(4) / 1.5 / 6
- 12.5%(4) / 1.75 / 7
- 12.5%(4) / 1.75 / 7
- 12.5%(4) / 1.25 / 5
- 12.5%(4) / 2.5 / 10
- 12.5%(4) / 2.25 / 9
- 9.38%(3) / 3.67 / 11
- 9.38%(3) / 2.33 / 7
- 9.38%(3) / 4 / 12
- 9.38%(3) / 3.33 / 10
- 9.38%(3) / 3.33 / 10
- 9.38%(3) / 4 / 12
2023-06-19, Stats Pioneer League
Stats Main
%(Decks)/Ave/Total
- 14.29%(8) / 3.5 / 28
- 12.5%(7) / 3.57 / 25
- 12.5%(7) / 4 / 28
- 10.71%(6) / 3.83 / 23
- 10.71%(6) / 2.5 / 15
- 8.93%(5) / 2.2 / 11
- 8.93%(5) / 1.8 / 9
- 7.14%(4) / 3.75 / 15
- 7.14%(4) / 3.75 / 15
- 7.14%(4) / 3.5 / 14
- 7.14%(4) / 4 / 16
- 7.14%(4) / 3.5 / 14
- 7.14%(4) / 4 / 16
- 7.14%(4) / 3.75 / 15
- 7.14%(4) / 1.25 / 5
- 7.14%(4) / 1.75 / 7
- 7.14%(4) / 2 / 8
- 7.14%(4) / 1 / 4
- 5.36%(3) / 2.33 / 7
- 5.36%(3) / 4 / 12
2023-06-18, Stats Pioneer Challenge
Stats Main
%(Decks)/Ave/Total
- 21.88%(7) / 4 / 28
- 18.75%(6) / 4 / 24
- 18.75%(6) / 3.83 / 23
- 18.75%(6) / 3.67 / 22
- 15.63%(5) / 4 / 20
- 15.63%(5) / 3.4 / 17
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 15.63%(5) / 2.6 / 13
- 15.63%(5) / 3.4 / 17
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 12.5%(4) / 4 / 16
- 12.5%(4) / 1.25 / 5
- 12.5%(4) / 4 / 16
- 12.5%(4) / 2 / 8
- 12.5%(4) / 4 / 16
- 12.5%(4) / 4 / 16
2023-06-17, Stats Pioneer Challenge
Stats Main
%(Decks)/Ave/Total
- 25%(8) / 4 / 32
- 21.88%(7) / 4 / 28
- 21.88%(7) / 4 / 28
- 21.88%(7) / 4 / 28
- 18.75%(6) / 4 / 24
- 18.75%(6) / 4 / 24
- 18.75%(6) / 1.33 / 8
- 18.75%(6) / 1.67 / 10
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 15.63%(5) / 1.8 / 9
- 15.63%(5) / 3.6 / 18
- 15.63%(5) / 3.8 / 19
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 15.63%(5) / 3 / 15
- 15.63%(5) / 2.8 / 14
2023-06-15, Stats Pioneer League
Stats Main
%(Decks)/Ave/Total
- 30%(12) / 3.92 / 47
- 20%(8) / 3.5 / 28
- 17.5%(7) / 1.86 / 13
- 15%(6) / 3.33 / 20
- 15%(6) / 2.83 / 17
- 15%(6) / 3.67 / 22
- 15%(6) / 3.5 / 21
- 15%(6) / 3.5 / 21
- 12.5%(5) / 1.2 / 6
- 12.5%(5) / 4 / 20
- 12.5%(5) / 3 / 15
- 12.5%(5) / 2.4 / 12
- 10%(4) / 3.25 / 13
- 10%(4) / 3.25 / 13
- 10%(4) / 1.25 / 5
- 10%(4) / 1.75 / 7
- 10%(4) / 3 / 12
- 10%(4) / 4 / 16
- 10%(4) / 2.5 / 10
- 7.5%(3) / 1 / 3
2023-06-12, Stats Pioneer League
Stats Main
%(Decks)/Ave/Total
- 9.62%(5) / 4 / 20
- 9.62%(5) / 3.8 / 19
- 9.62%(5) / 3.8 / 19
- 7.69%(4) / 3.5 / 14
- 7.69%(4) / 4 / 16
- 7.69%(4) / 4 / 16
- 7.69%(4) / 4 / 16
- 7.69%(4) / 2.5 / 10
- 7.69%(4) / 2.75 / 11
- 7.69%(4) / 3 / 12
- 5.77%(3) / 2.67 / 8
- 5.77%(3) / 3.33 / 10
- 5.77%(3) / 4 / 12
- 5.77%(3) / 3.67 / 11
- 5.77%(3) / 4 / 12
- 5.77%(3) / 4 / 12
- 5.77%(3) / 4 / 12
- 5.77%(3) / 4 / 12
- 5.77%(3) / 4 / 12
- 5.77%(3) / 4 / 12
2023-06-11, Stats Pioneer Challenge
Stats Main
%(Decks)/Ave/Total
- 34.38%(11) / 4 / 44
- 28.13%(9) / 3.78 / 34
- 28.13%(9) / 3.78 / 34
- 18.75%(6) / 4 / 24
- 18.75%(6) / 2.5 / 15
- 18.75%(6) / 3 / 18
- 15.63%(5) / 3.4 / 17
- 15.63%(5) / 1.4 / 7
- 15.63%(5) / 1.6 / 8
- 15.63%(5) / 2.8 / 14
- 15.63%(5) / 1.8 / 9
- 12.5%(4) / 4 / 16
- 12.5%(4) / 4 / 16
- 12.5%(4) / 4 / 16
- 12.5%(4) / 4 / 16
- 12.5%(4) / 2.75 / 11
- 12.5%(4) / 3.25 / 13
- 12.5%(4) / 4 / 16
- 12.5%(4) / 4 / 16
- 12.5%(4) / 4 / 16
2023-06-10, Stats Pioneer Challenge
Stats Main
%(Decks)/Ave/Total
- 43.75%(14) / 3.93 / 55
- 25%(8) / 4 / 32
- 25%(8) / 3.75 / 30
- 25%(8) / 3.63 / 29
- 18.75%(6) / 1.5 / 9
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 15.63%(5) / 3.2 / 16
- 15.63%(5) / 4 / 20
- 15.63%(5) / 3 / 15
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 15.63%(5) / 1.8 / 9
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
2023-06-08, Stats Pioneer League
Stats Main
%(Decks)/Ave/Total
- 16.33%(8) / 4 / 32
- 14.29%(7) / 2 / 14
- 12.24%(6) / 3.5 / 21
- 10.2%(5) / 4 / 20
- 10.2%(5) / 1.2 / 6
- 10.2%(5) / 4 / 20
- 10.2%(5) / 3.6 / 18
- 10.2%(5) / 3.4 / 17
- 8.16%(4) / 3.25 / 13
- 8.16%(4) / 2.5 / 10
- 8.16%(4) / 1.5 / 6
- 8.16%(4) / 2.25 / 9
- 8.16%(4) / 3.25 / 13
- 6.12%(3) / 4 / 12
- 6.12%(3) / 2.33 / 7
- 6.12%(3) / 4 / 12
- 6.12%(3) / 3.33 / 10
- 6.12%(3) / 2.67 / 8
- 6.12%(3) / 3.33 / 10
- 6.12%(3) / 3 / 9
2023-06-05, Stats Pioneer League
Stats Main
%(Decks)/Ave/Total
- 13.21%(7) / 3.86 / 27
- 13.21%(7) / 2.43 / 17
- 11.32%(6) / 3 / 18
- 11.32%(6) / 2.83 / 17
- 9.43%(5) / 3.6 / 18
- 9.43%(5) / 1.6 / 8
- 9.43%(5) / 3.8 / 19
- 9.43%(5) / 3.8 / 19
- 7.55%(4) / 3 / 12
- 7.55%(4) / 2.75 / 11
- 7.55%(4) / 3.25 / 13
- 7.55%(4) / 3.25 / 13
- 7.55%(4) / 3 / 12
- 7.55%(4) / 3 / 12
- 7.55%(4) / 4 / 16
- 7.55%(4) / 4 / 16
- 7.55%(4) / 2 / 8
- 7.55%(4) / 2.75 / 11
- 7.55%(4) / 4 / 16
- 7.55%(4) / 4 / 16
2023-06-04, Stats Pioneer Showcase Challenge
Stats Main
%(Decks)/Ave/Total
- 37.5%(12) / 4 / 48
- 31.25%(10) / 3.7 / 37
- 31.25%(10) / 3.8 / 38
- 25%(8) / 2.13 / 17
- 18.75%(6) / 2.33 / 14
- 18.75%(6) / 4 / 24
- 18.75%(6) / 3.83 / 23
- 18.75%(6) / 1.5 / 9
- 15.63%(5) / 2.2 / 11
- 15.63%(5) / 2 / 10
- 15.63%(5) / 1.2 / 6
- 15.63%(5) / 1 / 5
- 15.63%(5) / 4 / 20
- 15.63%(5) / 1.8 / 9
- 15.63%(5) / 4 / 20
- 12.5%(4) / 1 / 4
- 12.5%(4) / 1.75 / 7
- 12.5%(4) / 1 / 4
- 12.5%(4) / 1 / 4
- 12.5%(4) / 1 / 4
2023-06-03, Stats Pioneer Challenge
Stats Main
%(Decks)/Ave/Total
- 34.38%(11) / 4 / 44
- 28.13%(9) / 4 / 36
- 28.13%(9) / 4 / 36
- 25%(8) / 2.38 / 19
- 25%(8) / 2.88 / 23
- 25%(8) / 4 / 32
- 21.88%(7) / 2.14 / 15
- 21.88%(7) / 4 / 28
- 21.88%(7) / 2.14 / 15
- 21.88%(7) / 1.14 / 8
- 21.88%(7) / 1 / 7
- 18.75%(6) / 1 / 6
- 15.63%(5) / 3.6 / 18
- 15.63%(5) / 1.2 / 6
- 15.63%(5) / 3.8 / 19
- 15.63%(5) / 3.8 / 19
- 15.63%(5) / 2.8 / 14
- 15.63%(5) / 3.2 / 16
- 12.5%(4) / 4 / 16
- 12.5%(4) / 4 / 16
2023-06-01, Stats Pioneer League
Stats Main
%(Decks)/Ave/Total
- 17.31%(9) / 4 / 36
- 11.54%(6) / 3.33 / 20
- 9.62%(5) / 2 / 10
- 9.62%(5) / 2.6 / 13
- 9.62%(5) / 1.8 / 9
- 9.62%(5) / 3.8 / 19
- 9.62%(5) / 1.2 / 6
- 9.62%(5) / 4 / 20
- 9.62%(5) / 3.6 / 18
- 7.69%(4) / 3 / 12
- 7.69%(4) / 3.25 / 13
- 7.69%(4) / 2.5 / 10
- 7.69%(4) / 3.5 / 14
- 7.69%(4) / 2 / 8
- 7.69%(4) / 1.5 / 6
- 5.77%(3) / 1.33 / 4
- 5.77%(3) / 2.33 / 7
- 5.77%(3) / 1 / 3
- 5.77%(3) / 3.33 / 10
- 5.77%(3) / 2.67 / 8
2023-05-29, Stats Pioneer League
Stats Main
%(Decks)/Ave/Total
- 15.28%(11) / 3.55 / 39
- 13.89%(10) / 3.5 / 35
- 9.72%(7) / 3.14 / 22
- 9.72%(7) / 4 / 28
- 9.72%(7) / 2.43 / 17
- 8.33%(6) / 3.67 / 22
- 8.33%(6) / 3.83 / 23
- 6.94%(5) / 2 / 10
- 6.94%(5) / 2 / 10
- 6.94%(5) / 4 / 20
- 6.94%(5) / 2.8 / 14
- 5.56%(4) / 1.75 / 7
- 5.56%(4) / 4 / 16
- 5.56%(4) / 4 / 16
- 5.56%(4) / 3.5 / 14
- 5.56%(4) / 4 / 16
- 5.56%(4) / 4 / 16
- 5.56%(4) / 4 / 16
- 5.56%(4) / 1.5 / 6
- 5.56%(4) / 1.5 / 6
2023-05-28, Stats Pioneer Challenge
Stats Main
%(Decks)/Ave/Total
- 21.88%(7) / 4 / 28
- 21.88%(7) / 4 / 28
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 15.63%(5) / 2.4 / 12
- 15.63%(5) / 3.2 / 16
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 12.5%(4) / 4 / 16
- 12.5%(4) / 3.75 / 15
- 9.38%(3) / 4 / 12
- 9.38%(3) / 4 / 12
- 9.38%(3) / 4 / 12
- 9.38%(3) / 4 / 12
- 9.38%(3) / 4 / 12
- 9.38%(3) / 4 / 12
2023-05-27, Stats Pioneer Challenge
Stats Main
%(Decks)/Ave/Total
- 21.88%(7) / 3.86 / 27
- 21.88%(7) / 3.86 / 27
- 21.88%(7) / 4 / 28
- 15.63%(5) / 3.4 / 17
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 15.63%(5) / 2 / 10
- 15.63%(5) / 3.2 / 16
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 15.63%(5) / 3.4 / 17
- 12.5%(4) / 3.5 / 14
- 12.5%(4) / 3.75 / 15
- 12.5%(4) / 1.5 / 6
- 12.5%(4) / 2.5 / 10
- 9.38%(3) / 4 / 12
- 9.38%(3) / 4 / 12
2023-05-25, Stats Pioneer League
Stats Main
%(Decks)/Ave/Total
- 19.3%(11) / 3.45 / 38
- 19.3%(11) / 3.73 / 41
- 14.04%(8) / 4 / 32
- 10.53%(6) / 2.67 / 16
- 10.53%(6) / 2.5 / 15
- 10.53%(6) / 1.67 / 10
- 10.53%(6) / 1.33 / 8
- 8.77%(5) / 2.8 / 14
- 8.77%(5) / 1.8 / 9
- 8.77%(5) / 1.8 / 9
- 8.77%(5) / 3.4 / 17
- 7.02%(4) / 3.75 / 15
- 7.02%(4) / 2.75 / 11
- 7.02%(4) / 2 / 8
- 7.02%(4) / 1.75 / 7
- 7.02%(4) / 2.75 / 11
- 7.02%(4) / 1.25 / 5
- 5.26%(3) / 3 / 9
- 5.26%(3) / 4 / 12
- 5.26%(3) / 4 / 12
2023-05-22, Stats Pioneer League
Stats Main
%(Decks)/Ave/Total
- 7.89%(6) / 3.5 / 21
- 7.89%(6) / 3.67 / 22
- 6.58%(5) / 2.2 / 11
- 6.58%(5) / 3.4 / 17
- 6.58%(5) / 3.6 / 18
- 5.26%(4) / 2.5 / 10
- 5.26%(4) / 2.5 / 10
- 5.26%(4) / 1.5 / 6
- 5.26%(4) / 4 / 16
- 5.26%(4) / 2.25 / 9
- 3.95%(3) / 3.33 / 10
- 3.95%(3) / 3.67 / 11
- 3.95%(3) / 1 / 3
- 3.95%(3) / 3.67 / 11
- 3.95%(3) / 2 / 6
- 3.95%(3) / 1.67 / 5
- 3.95%(3) / 3.67 / 11
- 3.95%(3) / 3.33 / 10
- 3.95%(3) / 4 / 12
- 3.95%(3) / 1.33 / 4
2023-05-21, Stats Pioneer Challenge
Stats Main
%(Decks)/Ave/Total
- 43.75%(14) / 4 / 56
- 34.38%(11) / 3.91 / 43
- 31.25%(10) / 3.9 / 39
- 31.25%(10) / 2.9 / 29
- 31.25%(10) / 4 / 40
- 28.13%(9) / 4 / 36
- 25%(8) / 2 / 16
- 25%(8) / 1.5 / 12
- 25%(8) / 2 / 16
- 25%(8) / 2.88 / 23
- 21.88%(7) / 1.57 / 11
- 18.75%(6) / 1.33 / 8
- 15.63%(5) / 1 / 5
- 15.63%(5) / 4 / 20
- 15.63%(5) / 1.8 / 9
- 12.5%(4) / 1.25 / 5
- 12.5%(4) / 2.5 / 10
- 12.5%(4) / 3.5 / 14
- 12.5%(4) / 1.25 / 5
- 9.38%(3) / 4 / 12
2023-05-20, Stats Pioneer Challenge
Stats Main
%(Decks)/Ave/Total
- 31.25%(10) / 4 / 40
- 28.13%(9) / 4 / 36
- 25%(8) / 4 / 32
- 21.88%(7) / 1.29 / 9
- 21.88%(7) / 3.86 / 27
- 18.75%(6) / 4 / 24
- 18.75%(6) / 4 / 24
- 18.75%(6) / 2 / 12
- 18.75%(6) / 4 / 24
- 15.63%(5) / 2 / 10
- 15.63%(5) / 3.8 / 19
- 15.63%(5) / 2.2 / 11
- 15.63%(5) / 3 / 15
- 12.5%(4) / 4 / 16
- 12.5%(4) / 4 / 16
- 12.5%(4) / 4 / 16
- 12.5%(4) / 3 / 12
- 12.5%(4) / 4 / 16
- 12.5%(4) / 2.5 / 10
- 12.5%(4) / 3 / 12
2023-05-18, Stats Pioneer League
Stats Main
%(Decks)/Ave/Total
- 13.46%(7) / 4 / 28
- 11.54%(6) / 4 / 24
- 11.54%(6) / 3 / 18
- 9.62%(5) / 2.6 / 13
- 9.62%(5) / 3.8 / 19
- 9.62%(5) / 3.8 / 19
- 9.62%(5) / 3.6 / 18
- 7.69%(4) / 1.5 / 6
- 5.77%(3) / 1.67 / 5
- 5.77%(3) / 2 / 6
- 5.77%(3) / 1.67 / 5
- 5.77%(3) / 4 / 12
- 5.77%(3) / 4 / 12
- 5.77%(3) / 2.33 / 7
- 5.77%(3) / 2.33 / 7
- 5.77%(3) / 3 / 9
- 5.77%(3) / 2 / 6
- 5.77%(3) / 3 / 9
- 5.77%(3) / 3 / 9
- 5.77%(3) / 2 / 6
2023-05-15, Stats Pioneer League
Stats Main
%(Decks)/Ave/Total
- 19.64%(11) / 4 / 44
- 19.64%(11) / 3.36 / 37
- 12.5%(7) / 3.29 / 23
- 10.71%(6) / 4 / 24
- 8.93%(5) / 2.8 / 14
- 8.93%(5) / 1.4 / 7
- 8.93%(5) / 4 / 20
- 8.93%(5) / 4 / 20
- 7.14%(4) / 1.75 / 7
- 7.14%(4) / 3.75 / 15
- 7.14%(4) / 1 / 4
- 7.14%(4) / 2 / 8
- 7.14%(4) / 1.25 / 5
- 7.14%(4) / 4 / 16
- 7.14%(4) / 3.5 / 14
- 7.14%(4) / 3.75 / 15
- 7.14%(4) / 2.25 / 9
- 7.14%(4) / 2.25 / 9
- 7.14%(4) / 3.25 / 13
- 7.14%(4) / 3.5 / 14
2023-05-14, Stats Pioneer Challenge
Stats Main
%(Decks)/Ave/Total
- 53.13%(17) / 3.94 / 67
- 40.63%(13) / 4 / 52
- 37.5%(12) / 3.92 / 47
- 37.5%(12) / 3 / 36
- 37.5%(12) / 4 / 48
- 37.5%(12) / 4 / 48
- 34.38%(11) / 1.82 / 20
- 31.25%(10) / 1.7 / 17
- 31.25%(10) / 2.1 / 21
- 31.25%(10) / 2.6 / 26
- 21.88%(7) / 2 / 14
- 21.88%(7) / 1.43 / 10
- 18.75%(6) / 1 / 6
- 18.75%(6) / 3.5 / 21
- 18.75%(6) / 3.5 / 21
- 12.5%(4) / 4 / 16
- 9.38%(3) / 4 / 12
- 9.38%(3) / 4 / 12
- 9.38%(3) / 3 / 9
- 9.38%(3) / 2.67 / 8
2023-05-11, Stats Pioneer League
Stats Main
%(Decks)/Ave/Total
- 16.33%(8) / 4 / 32
- 16.33%(8) / 4 / 32
- 12.24%(6) / 3 / 18
- 12.24%(6) / 1 / 6
- 12.24%(6) / 3.83 / 23
- 10.2%(5) / 1.2 / 6
- 10.2%(5) / 3.2 / 16
- 10.2%(5) / 4 / 20
- 10.2%(5) / 4 / 20
- 10.2%(5) / 4 / 20
- 8.16%(4) / 1.75 / 7
- 8.16%(4) / 2.25 / 9
- 8.16%(4) / 2 / 8
- 8.16%(4) / 2.5 / 10
- 8.16%(4) / 2 / 8
- 8.16%(4) / 2 / 8
- 8.16%(4) / 1 / 4
- 8.16%(4) / 3.5 / 14
- 8.16%(4) / 3.25 / 13
- 8.16%(4) / 3 / 12
2023-05-08, Stats Pioneer League
Stats Main
%(Decks)/Ave/Total
- 18.87%(10) / 4 / 40
- 15.09%(8) / 3.5 / 28
- 13.21%(7) / 3.71 / 26
- 13.21%(7) / 3.86 / 27
- 13.21%(7) / 2.57 / 18
- 11.32%(6) / 3.83 / 23
- 11.32%(6) / 3.83 / 23
- 9.43%(5) / 3.6 / 18
- 9.43%(5) / 2.8 / 14
- 9.43%(5) / 3.2 / 16
- 7.55%(4) / 4 / 16
- 7.55%(4) / 1.75 / 7
- 7.55%(4) / 1 / 4
- 7.55%(4) / 4 / 16
- 7.55%(4) / 2.75 / 11
- 7.55%(4) / 2.75 / 11
- 7.55%(4) / 1.25 / 5
- 7.55%(4) / 3.75 / 15
- 7.55%(4) / 4 / 16
- 7.55%(4) / 1.5 / 6
2023-05-07, Stats Pioneer Challenge
Stats Main
%(Decks)/Ave/Total
- 40.63%(13) / 4 / 52
- 37.5%(12) / 3.92 / 47
- 34.38%(11) / 4 / 44
- 28.13%(9) / 2.89 / 26
- 25%(8) / 1.88 / 15
- 25%(8) / 2.38 / 19
- 25%(8) / 4 / 32
- 25%(8) / 1.63 / 13
- 21.88%(7) / 2.71 / 19
- 21.88%(7) / 1.29 / 9
- 21.88%(7) / 4 / 28
- 18.75%(6) / 2.17 / 13
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 12.5%(4) / 2.75 / 11
- 12.5%(4) / 1.5 / 6
- 12.5%(4) / 4 / 16
- 12.5%(4) / 4 / 16
- 12.5%(4) / 3.25 / 13
- 12.5%(4) / 3.25 / 13
2023-05-06, Stats Pioneer Challenge
Stats Main
%(Decks)/Ave/Total
- 43.75%(14) / 4 / 56
- 37.5%(12) / 3.67 / 44
- 37.5%(12) / 4 / 48
- 34.38%(11) / 3.91 / 43
- 34.38%(11) / 2.82 / 31
- 31.25%(10) / 2.1 / 21
- 31.25%(10) / 2.3 / 23
- 28.13%(9) / 1.56 / 14
- 28.13%(9) / 2.22 / 20
- 28.13%(9) / 4 / 36
- 21.88%(7) / 1.57 / 11
- 18.75%(6) / 1.33 / 8
- 15.63%(5) / 4 / 20
- 15.63%(5) / 4 / 20
- 15.63%(5) / 3 / 15
- 15.63%(5) / 2.6 / 13
- 15.63%(5) / 1 / 5
- 12.5%(4) / 4 / 16
- 12.5%(4) / 4 / 16
- 12.5%(4) / 2.75 / 11
2023-05-04, Stats Pioneer League
Stats Main
%(Decks)/Ave/Total
- 20.93%(9) / 3.78 / 34
- 18.6%(8) / 4 / 32
- 18.6%(8) / 4 / 32
- 13.95%(6) / 4 / 24
- 13.95%(6) / 2.5 / 15
- 11.63%(5) / 3.8 / 19
- 11.63%(5) / 3.8 / 19
- 11.63%(5) / 4 / 20
- 9.3%(4) / 1.75 / 7
- 9.3%(4) / 4 / 16
- 9.3%(4) / 4 / 16
- 9.3%(4) / 4 / 16
- 9.3%(4) / 4 / 16
- 9.3%(4) / 3 / 12
- 9.3%(4) / 1.25 / 5
- 9.3%(4) / 4 / 16
- 6.98%(3) / 2.33 / 7
- 6.98%(3) / 3 / 9
- 6.98%(3) / 3 / 9
- 6.98%(3) / 2.33 / 7
2023-05-01, Stats Pioneer League
Stats Main
%(Decks)/Ave/Total
- 16.95%(10) / 3.5 / 35
- 15.25%(9) / 3.89 / 35
- 13.56%(8) / 3.63 / 29
- 10.17%(6) / 2.5 / 15
- 8.47%(5) / 4 / 20
- 8.47%(5) / 4 / 20
- 8.47%(5) / 4 / 20
- 8.47%(5) / 4 / 20
- 8.47%(5) / 3 / 15
- 8.47%(5) / 4 / 20
- 8.47%(5) / 4 / 20
- 8.47%(5) / 4 / 20
- 8.47%(5) / 4 / 20
- 6.78%(4) / 4 / 16
- 6.78%(4) / 3 / 12
- 6.78%(4) / 1.75 / 7
- 5.08%(3) / 4 / 12
- 5.08%(3) / 4 / 12
- 5.08%(3) / 4 / 12
- 5.08%(3) / 4 / 12
2023-04-30, Stats Pioneer Showcase Challenge
Stats Main
%(Decks)/Ave/Total
- 46.88%(15) / 4 / 60
- 40.63%(13) / 3.85 / 50
- 37.5%(12) / 4 / 48
